
|
|
SwissSys Standings. 2007 Kern County Scholastic Chess Championship: K-8
SwissSys Standings. 2007 Kern County Scholastic Chess Championship: K-8 (UNR 799)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Robert Soto | 13317666 | 754 | 873 | FAIRFA | 7 | W18 | W26 | W20 | W2 | W3 | 5.0 |
| 2 | Jujhar Singh | 13572142 | 563 | 727 | SUNSET | 8 | W32 | W6 | W5 | L1 | W16 | 4.0 |
| 3 | Isidro Herrera | 13317467 | 769 | 830 | FAIRFA | 7 | W23 | W10 | W4 | W8 | L1 | 4.0 |
| 4 | Justin Tay | 13337057 | 719 | 778 | DIVERS | 2 | W30 | W12 | L3 | W9 | W11 | 4.0 |
| 5 | Eric Isidoro | 13317452 | 764 | 779 | FAIRFA | 7 | W25 | W15 | L2 | W10 | W12 | 4.0 |
| 6 | Allen Rodriguez | 13317630 | 762 | 767 | FAIRFA | 7 | W21 | L2 | W30 | W23 | W8 | 4.0 |
| 7 | Maxx Ramirez | 13033663 | 782 | 802 | FAIRFA | 7 | W17 | W22 | L8 | W14 | W9 | 4.0 |
| 8 | Guillermo Villanueva | 13364963 | 692 | 710 | SUNSET | 8 | W19 | W16 | W7 | L3 | L6 | 3.0 |
| 9 | Krathel Aguilar | 13317137 | 653 | 667 | FAIRFA | 7 | W33 | W11 | W17 | L4 | L7 | 3.0 |
| 10 | Brandon Kloeppel | 12860991 | 639 | 651 | GSN | 7 | W27 | L3 | W13 | L5 | W23 | 3.0 |
| 11 | Jason Ott | 13680690 | unr. | 706 | LAVINA | 8 | W28 | L9 | W15 | W13 | L4 | 3.0 |
| 12 | Rafael Morales | 13033657 | 584 | 595 | FAIRFA | 8 | W34 | L4 | W21 | W22 | L5 | 3.0 |
| 13 | Monique Romero | 13317645 | 681 | 682 | FAIRFA | 7 | W29 | W14 | L10 | L11 | W20 | 3.0 |
| 14 | Jaspinder Bhullar | 13682351 | unr. | 675 | LAVINA | 8 | X36 | L13 | W25 | L7 | W22 | 3.0 |
| 15 | Ian Cavish | 13531974 | 491 | 500 | CHIPMA | 8 | X35 | L5 | L11 | W30 | W21 | 3.0 |
| 16 | Eduardo Vite | 13363232 | 469 | 494 | FAIRFA | 7 | W24 | L8 | D18 | W29 | L2 | 2.5 |
| 17 | Jonas Alejo | 13653333 | 483 | 463 | LAVINA | 8 | L7 | X33 | L9 | W26 | D19 | 2.5 |
| 18 | Jose Zamora | 13541724 | 340 | 422 | CECIL | 7 | L1 | W31 | D16 | L20 | W28 | 2.5 |
| 19 | Wayne Picar | 13635335 | 287 | 420 | LAVINA | 8 | L8 | W24 | L22 | W25 | D17 | 2.5 |
| 20 | Lorenze Rabot | 12896359 | unr. | 687 | NORRIS | 8 | H--- | X35 | L1 | W18 | L13 | 2.5 |
| 21 | Jesse Picar | 13653327 | 355 | 383 | LAVINA | 8 | L6 | W27 | L12 | W24 | L15 | 2.0 |
| 22 | Grevin Morales | 13363295 | 558 | 528 | SUNSET | 7 | W31 | L7 | W19 | L12 | L14 | 2.0 |
| 23 | Noel Ayon | 13317707 | 418 | 409 | CECIL | 8 | L3 | W32 | W26 | L6 | L10 | 2.0 |
| 24 | Sebastian Ramirez | 13541828 | 735 | 618 | CECIL | 8 | L16 | L19 | W28 | L21 | W29 | 2.0 |
| 25 | Angelica Flores | 13299344 | 393 | 365 | CECIL | 7 | L5 | X34 | L14 | L19 | W31 | 2.0 |
| 26 | Ashly Steele | 13623794 | 100 | 114 | EDISON | 8 | B--- | L1 | L23 | L17 | W32 | 2.0 |
| 27 | Hector Solis | 13296908 | 161 | 178 | CECIL | 7 | L10 | L21 | L31 | W32 | W30 | 2.0 |
| 28 | Danny Munoz | 13363274 | 608 | 505 | FAIRFA | 7 | L11 | D29 | L24 | W31 | L18 | 1.5 |
| 29 | Simon Jr. Fraire | 13541787 | 223 | 243 | CECIL | 7 | L13 | D28 | W32 | L16 | L24 | 1.5 |
| 30 | Mark Perez | 13653348 | 313 | 247 | LAVINA | 7 | L4 | X36 | L6 | L15 | L27 | 1.0 |
| 31 | Agustin Martinez | 13682345 | unr. | 152 | LAVINA | 7 | L22 | L18 | W27 | L28 | L25 | 1.0 |
| 32 | Cynthia Juarez | 13682324 | unr. | 100 | LAVINA | 7 | L2 | L23 | L29 | L27 | L26 | 0.0 |
| 33 | Enrique Lamp | 13541766 | 210 | 206 | CECIL | 8 | L9 | F17 | U--- | U--- | U--- | 0.0 |
| 34 | Daniel Ramirez | 13680663 | unr. | 100 | LAVINA | 7 | L12 | F25 | U--- | U--- | U--- | 0.0 |
| 35 | Uriel Arreola | 13317164 | 794 | 794 | FAIRFA | 7 | F15 | F20 | U--- | U--- | U--- | 0.0 |
| 36 | Michael Carr | 13541793 | 617 | 617 | CECIL | 8 | F14 | F30 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2007 Kern County Scholastic Chess Championship: K-8 (CHAMP)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Iryll Roberto | 12929285 | 1087 | 1201 | STFRAN | 4 | W10 | W9 | W2 | D3 | D4 | 4.0 |
| 2 | Nam Trinh | 12906471 | 1240 | 1265 | MURRAY | 7 | W16 | W8 | L1 | W12 | W3 | 4.0 |
| 3 | Rex Xu | 13184186 | 1271 | 1286 | IRVINE | 7 | W6 | W4 | W5 | D1 | L2 | 3.5 |
| 4 | Ashish Govan | 12865399 | 1116 | 1136 | HERITA | 8 | W7 | L3 | W10 | W15 | D1 | 3.5 |
| 5 | Adwight Risbud | 12896348 | 1212 | 1219 | ROSEDA | 7 | W11 | W12 | L3 | D6 | W8 | 3.5 |
| 6 | John A. Gardner | 12925891 | 1037 | 1099 | WEATHE | 4 | L3 | W13 | W9 | D5 | W14 | 3.5 |
| 7 | Jerry Zhang | 13407165 | 828 | 955 | IRVINE | 7 | L4 | W14 | L8 | W9 | W11 | 3.0 |
| 8 | Marie Navea-Huff | 12775349 | 1126 | 1103 | GSN | 7 | W15 | L2 | W7 | D14 | L5 | 2.5 |
| 9 | Jagrup Singh | 13572136 | 1165 | 1104 | SUNSET | 8 | W14 | L1 | L6 | L7 | W15 | 2.0 |
| 10 | Elizabeth Andrade | 12922123 | 821 | 854 | FAIRFA | 8 | L1 | W11 | L4 | L16 | W12 | 2.0 |
| 11 | Sergio Zavala | 13424723 | 920 | 898 | SUNSET | 8 | L5 | L10 | W15 | W13 | L7 | 2.0 |
| 12 | Alex Meza | 13318235 | 1088 | 1036 | CHIPMA | 8 | X17 | L5 | W13 | L2 | L10 | 2.0 |
| 13 | Oscar Lainez | 12922136 | 801 | 794 | FAIRFA | 8 | B--- | L6 | L12 | L11 | W16 | 2.0 |
| 14 | Gabriel Gonzales | 12929292 | 893 | 886 | FAIRFA | 8 | L9 | L7 | W16 | D8 | L6 | 1.5 |
| 15 | Jose Llamas | 13317520 | 833 | 813 | FAIRFA | 8 | L8 | W16 | L11 | L4 | L9 | 1.0 |
| 16 | Robby Boparai | 12922127 | 944 | 865 | WARREN | 8 | L2 | L15 | L14 | W10 | L13 | 1.0 |
| 17 | Darryl Bolden | 13033574 | 823 | 823 | FAIRFA | 8 | F12 | U--- | U--- | U--- | U--- | 0.0 |
|
|