
|
|
SwissSys Standings. 2007 Kern County Scholastic Chess Championship: K-6
SwissSys Standings. 2007 Kern County Scholastic Chess Championship: K-6 (UNR 599)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Aubrey Mendoza | 13363315 | 507 | 721 | SUNSET | 6 | W18 | W8 | D4 | W12 | W13 | 4.5 |
| 2 | Joshua Carrillo | 13296605 | 589 | 685 | CHAVEZ | 4 | W38 | W15 | W6 | D11 | W10 | 4.5 |
| 3 | Kolin Jones | 13568977 | 544 | 648 | FAIRFA | 6 | W45 | W36 | W37 | W5 | D4 | 4.5 |
| 4 | Arun Ramakrishnan | 13175156 | 598 | 647 | IRVINE | 4 | W26 | W23 | D1 | W27 | D3 | 4.0 |
| 5 | Hermenegildo Vega | 13572068 | 321 | 521 | SUNSET | 5 | W57 | W7 | W28 | L3 | W31 | 4.0 |
| 6 | William Wood | 13256834 | 518 | 566 | HERITA | 4 | W39 | W42 | L2 | W26 | W16 | 4.0 |
| 7 | Tim Chou | 13314728 | 462 | 520 | IRVINE | 5 | W53 | L5 | W35 | W18 | W17 | 4.0 |
| 8 | Calvin Lin | 13682586 | unr. | 697 | IRVINE | 6 | W30 | L1 | W41 | W33 | W19 | 4.0 |
| 9 | Ricardo Herrera | 13569050 | 597 | 609 | FAIRFA | 6 | W35 | L37 | W38 | W15 | W11 | 4.0 |
| 10 | Lamar Pi | 13363143 | 326 | 536 | IRVINE | 6 | W22 | W24 | D13 | W14 | L2 | 3.5 |
| 11 | Mario Garcia | 13009621 | 376 | 546 | THORNE | 5 | W32 | W16 | W19 | D2 | L9 | 3.5 |
| 12 | Patrick Kolodji | 13620725 | 401 | 513 | THORNE | 5 | W48 | W17 | D14 | L1 | W28 | 3.5 |
| 13 | Maveric Guzman | 12917492 | 560 | 572 | THORNE | 4 | W47 | W29 | D10 | W31 | L1 | 3.5 |
| 14 | Christian Rubio | 13394372 | 537 | 540 | SUNSET | 5 | W46 | W20 | D12 | L10 | W27 | 3.5 |
| 15 | Jarmyrus Davis | 13033835 | 379 | 400 | THORNE | 4 | W55 | L2 | W21 | L9 | W39 | 3.0 |
| 16 | Blake Wimberly | 12906442 | 560 | 540 | EDISON | 5 | W21 | L11 | W40 | W37 | L6 | 3.0 |
| 17 | Nathan Timmermans | 12922114 | 591 | 553 | EDISON | 5 | W40 | L12 | W42 | W23 | L7 | 3.0 |
| 18 | Nathan Ellsworth | 13653458 | 108 | 307 | TERRAC | 5 | L1 | W54 | W29 | L7 | W52 | 3.0 |
| 19 | Abhishek Kylasa | 13033458 | 541 | 525 | REAGAN | 5 | X60 | W41 | L11 | W20 | L8 | 3.0 |
| 20 | Johnny Maese | 13299350 | 332 | 376 | EDISON | 4 | X61 | L14 | W22 | L19 | W25 | 3.0 |
| 21 | Angeli Mana-ay | 13653437 | 207 | 259 | TERRAC | 5 | L16 | W32 | L15 | W41 | X37 | 3.0 |
| 22 | Manuel Villareal | 13683271 | unr. | 412 | FAIRFA | 6 | L10 | W39 | L20 | W40 | W36 | 3.0 |
| 23 | Brandon Herrera | 13653134 | 454 | 445 | FAIRFA | 6 | W49 | L4 | W47 | L17 | W38 | 3.0 |
| 24 | Elijah Rosales | 13033568 | 481 | 442 | THORNE | 5 | W44 | L10 | L26 | W49 | W35 | 3.0 |
| 25 | Levi Gandarilla | 13683265 | unr. | 425 | FAIRFA | 6 | W52 | H--- | W30 | D36 | L20 | 3.0 |
| 26 | Andrea Lopez | 13176851 | 306 | 336 | EDISON | 5 | L4 | W53 | W24 | L6 | D34 | 2.5 |
| 27 | Roy Hughes | 13567320 | 100 | 266 | THORNE | 5 | D28 | W51 | W33 | L4 | L14 | 2.5 |
| 28 | Zachary Spitz | 13533772 | 423 | 385 | TEHACH | 6 | D27 | W50 | L5 | W46 | L12 | 2.5 |
| 29 | Damien Quintino | 13427236 | 355 | 316 | SUNSET | 4 | W58 | L13 | L18 | D45 | W46 | 2.5 |
| 30 | Mystika Castro | 13142218 | 343 | 321 | NICHOL | 4 | L8 | D44 | L25 | W55 | W50 | 2.5 |
| 31 | Mary Pastrano | 12929316 | 438 | 419 | NICHOL | 6 | H--- | W56 | W52 | L13 | L5 | 2.5 |
| 32 | Mako Koseki | 13682538 | unr. | 234 | HART | 6 | L11 | L21 | D53 | W44 | W47 | 2.5 |
| 33 | Rigoberto Murguia | 13541751 | 561 | 485 | CECIL | 6 | X59 | D52 | L27 | L8 | W45 | 2.5 |
| 34 | Adam Spear | 13682523 | unr. | 245 | HART | 4 | L36 | D45 | W44 | D52 | D26 | 2.5 |
| 35 | Brett Wimberly | 12932786 | 264 | 260 | EDISON | 4 | L9 | W43 | L7 | W51 | L24 | 2.0 |
| 36 | Erik Olivarez | 13653312 | 350 | 325 | LAVINA | 6 | W34 | L3 | D46 | D25 | L22 | 2.0 |
| 37 | Michael Gray | 13296338 | 462 | 468 | HART | 5 | W43 | W9 | L3 | L16 | F21 | 2.0 |
| 38 | Raul Ugalde | 13176872 | 260 | 265 | EDISON | 4 | L2 | W55 | L9 | W54 | L23 | 2.0 |
| 39 | Armand Mana-ay | 13653464 | 149 | 186 | TERRAC | 4 | L6 | L22 | W56 | W42 | L15 | 2.0 |
| 40 | Hawk Kolodji | 13620704 | 214 | 220 | THORNE | 4 | L17 | W48 | L16 | L22 | W54 | 2.0 |
| 41 | Xavier Garcia | 13651933 | 333 | 300 | THORNE | 5 | W54 | L19 | L8 | L21 | W49 | 2.0 |
| 42 | Sage Villa | 13653128 | 330 | 276 | FAIRFA | 6 | X62 | L6 | L17 | L39 | W53 | 2.0 |
| 43 | Anthony Ramos | 13541813 | 100 | 107 | CECIL | 6 | L37 | L35 | W55 | L48 | W57 | 2.0 |
| 44 | Daniel Ramos | 13653443 | 100 | 100 | TERRAC | 4 | L24 | D30 | L34 | L32 | W56 | 1.5 |
| 45 | Devin Berst | 13449587 | 170 | 169 | CHAVEZ | 6 | L3 | D34 | D49 | D29 | L33 | 1.5 |
| 46 | Jose Viera | 13621226 | 151 | 124 | EDISON | 4 | L14 | X57 | D36 | L28 | L29 | 1.5 |
| 47 | Alexander Calderon | 13541840 | 214 | 151 | EDISON | 5 | L13 | X58 | L23 | D50 | L32 | 1.5 |
| 48 | Chris Hernandez | 13682220 | unr. | 100 | TERRAC | 5 | L12 | L40 | L54 | W43 | D51 | 1.5 |
| 49 | Serena Henson | 13541834 | 100 | 100 | EDISON | 5 | L23 | B--- | D45 | L24 | L41 | 1.5 |
| 50 | Ricardo Carrillo | 13687137 | unr. | 100 | LAKESI | 6 | H--- | L28 | D51 | D47 | L30 | 1.5 |
| 51 | Brady Maiden | 13033636 | 100 | 100 | CHAVEZ | 6 | H--- | L27 | D50 | L35 | D48 | 1.5 |
| 52 | Jasmin Silva | 13363253 | 377 | 291 | SUNSET | 6 | L25 | D33 | L31 | D34 | L18 | 1.0 |
| 53 | Christopher Kelley | 13653422 | 100 | 100 | TERRAC | 4 | L7 | L26 | D32 | D56 | L42 | 1.0 |
| 54 | Nicholas Zaragoza | 13684164 | unr. | 100 | CHAVEZ | 6 | L41 | L18 | W48 | L38 | L40 | 1.0 |
| 55 | Rene Mojarro | 13682262 | unr. | 100 | TERRAC | 5 | L15 | L38 | L43 | L30 | B--- | 1.0 |
| 56 | Sydney Maiden | 13033464 | 100 | 100 | CHAVEZ | 4 | H--- | L31 | L39 | D53 | L44 | 1.0 |
| 57 | Aaron Coronel | 13682256 | unr. | 100 | TERRAC | 4 | L5 | F46 | U--- | B--- | L43 | 1.0 |
| 58 | Daniel Acosta-Nunez | 13682318 | unr. | 100 | TERRAC | 4 | L29 | F47 | U--- | U--- | U--- | 0.0 |
| 59 | Phillip Ballard | 13296564 | 237 | 237 | EDISON | 4 | F33 | U--- | U--- | U--- | U--- | 0.0 |
| 60 | Joshua Carr | 13621253 | 166 | 166 | CECIL | 6 | F19 | U--- | U--- | U--- | U--- | 0.0 |
| 61 | Juan Ramirez-Gomez | 13682298 | unr. | 100 | TERRAC | 5 | F20 | U--- | U--- | U--- | U--- | 0.0 |
| 62 | Jose Amezola | 13682208 | unr. | 100 | TERRAC | 4 | F42 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2007 Kern County Scholastic Chess Championship: K-6 (CHAMP)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Alex Pearson | 12864409 | 1261 | 1307 | THORNE | 6 | W32 | W11 | W4 | W10 | W7 | 5.0 |
| 2 | Elijah Baier | 12849894 | 1094 | 1201 | THORNE | 6 | W15 | W21 | W12 | W3 | W10 | 5.0 |
| 3 | Matthew Ayler | 13363384 | 1073 | 1114 | FAIRFA | 6 | W25 | W8 | W5 | L2 | W12 | 4.0 |
| 4 | Joseph Constantine | 13113233 | 1060 | 1089 | NORRIS | 4 | W18 | W29 | L1 | W20 | W11 | 4.0 |
| 5 | Anthony B Chan | 12908495 | 1056 | 1068 | IRVINE | 5 | W40 | W26 | L3 | W13 | W14 | 4.0 |
| 6 | Leonardo Santamaria | 13568962 | 766 | 881 | FAIRFA | 6 | L7 | W34 | W38 | W21 | W20 | 4.0 |
| 7 | Kali Navea-Huff | 12810478 | 1196 | 1181 | GSN | 6 | W6 | D20 | W9 | W22 | L1 | 3.5 |
| 8 | Aaron Taylor | 12889020 | 823 | 863 | AMERIC | 5 | W19 | L3 | W35 | D9 | W22 | 3.5 |
| 9 | Jared Sawamura | 13382205 | 551 | 813 | FOOTHI | 3 | W36 | W39 | L7 | D8 | W24 | 3.5 |
| 10 | Belinda Xu | 13292796 | 1091 | 1087 | IRVINE | 5 | W30 | W14 | W13 | L1 | L2 | 3.0 |
| 11 | Justin Liu | 12918824 | 919 | 935 | IRVINE | 4 | W35 | L1 | W15 | W23 | L4 | 3.0 |
| 12 | Mitchell Grove | 12900289 | 1035 | 1024 | INDEPE | 5 | W28 | W27 | L2 | W26 | L3 | 3.0 |
| 13 | Brandon Kabernagel | 13527041 | 633 | 817 | NORRIS | 4 | W16 | W33 | L10 | L5 | W31 | 3.0 |
| 14 | Luis Gonzales | 13569065 | 829 | 856 | FAIRFA | 6 | W34 | L10 | W25 | W17 | L5 | 3.0 |
| 15 | Erin Huckaby | 13568998 | 700 | 769 | FAIRFA | 6 | L2 | W37 | L11 | W32 | W27 | 3.0 |
| 16 | Eduardo Zamora | 13618972 | 896 | 892 | FAIRFA | 6 | L13 | L17 | W39 | W25 | W28 | 3.0 |
| 17 | Nicholas Mendoza | 13363300 | 655 | 783 | SUNSET | 6 | L33 | W16 | W29 | L14 | W26 | 3.0 |
| 18 | Richard Garza | 13569044 | 678 | 735 | FAIRFA | 6 | L4 | L25 | W34 | W29 | W36 | 3.0 |
| 19 | Oscar Rodriguez | 13569038 | 602 | 661 | FAIRFA | 6 | L8 | L22 | W30 | W34 | W37 | 3.0 |
| 20 | Jan Anthony Antero | 13653731 | 855 | 876 | STHELE | 4 | W23 | D7 | W24 | L4 | L6 | 2.5 |
| 21 | Hunter Raney | 12929336 | 851 | 832 | AMERIC | 6 | X41 | L2 | W28 | L6 | D23 | 2.5 |
| 22 | Brea Wickham | 12904450 | 679 | 728 | CHAVEZ | 5 | H--- | W19 | W33 | L7 | L8 | 2.5 |
| 23 | Cristian Flores | 13569023 | 648 | 712 | FAIRFA | 6 | L20 | W30 | W36 | L11 | D21 | 2.5 |
| 24 | Justin Kitchen | 12922105 | 799 | 780 | EDISON | 5 | H--- | X41 | L20 | W33 | L9 | 2.5 |
| 25 | Claudia Wang | 13187982 | 668 | 709 | IRVINE | 4 | L3 | W18 | L14 | L16 | W33 | 2.0 |
| 26 | Jeremiah Bush | 12904473 | 816 | 790 | FAIRFA | 6 | W38 | L5 | W27 | L12 | L17 | 2.0 |
| 27 | Alexander Middleton | 13452527 | 626 | 653 | CHAVEZ | 6 | W31 | L12 | L26 | W35 | L15 | 2.0 |
| 28 | Joseph Chang | 12897194 | 667 | 694 | IRVINE | 5 | L12 | W31 | L21 | W36 | L16 | 2.0 |
| 29 | Anthony Busacca | 12917098 | 819 | 774 | INDEPE | 5 | W37 | L4 | L17 | L18 | W40 | 2.0 |
| 30 | Amone Gragg | 12896364 | 712 | 690 | THORNE | 5 | L10 | L23 | L19 | W40 | W35 | 2.0 |
| 31 | Francisco Vidrio | 13569017 | 876 | 789 | FAIRFA | 6 | L27 | L28 | W37 | W38 | L13 | 2.0 |
| 32 | Michael Hendricks | 13009443 | 789 | 744 | HERITA | 5 | L1 | L35 | W40 | L15 | W38 | 2.0 |
| 33 | German Cruz | 13618951 | 927 | 809 | FAIRFA | 6 | W17 | L13 | L22 | L24 | L25 | 1.0 |
| 34 | Brett Hefner | 13622633 | 598 | 543 | PATRIO | 5 | L14 | L6 | L18 | L19 | B--- | 1.0 |
| 35 | Mario Tercero | 13618987 | 664 | 621 | FAIRFA | 6 | L11 | W32 | L8 | L27 | L30 | 1.0 |
| 36 | Drew Raney | 12929284 | 816 | 713 | AMERIC | 5 | L9 | W40 | L23 | L28 | L18 | 1.0 |
| 37 | Emanuel Vargas | 13535825 | 586 | 524 | OWENS | 6 | L29 | L15 | L31 | B--- | L19 | 1.0 |
| 38 | Doug Wilger | 12929287 | 536 | 495 | INDEPE | 5 | L26 | B--- | L6 | L31 | L32 | 1.0 |
| 39 | Baylee Wickham | 12904483 | 1017 | 953 | CHAVEZ | 6 | H--- | L9 | L16 | U--- | U--- | 0.5 |
| 40 | Luciano Suarez | 13569002 | 666 | 571 | FAIRFA | 6 | L5 | L36 | L32 | L30 | L29 | 0.0 |
| 41 | Roberto Velasquez | 13618966 | 644 | 644 | FAIRFA | 6 | F21 | F24 | U--- | U--- | U--- | 0.0 |
|
|