
|
|
SwissSys Standings. 2007 Kern County Scholastic Chess Championship: K-3
SwissSys Standings. 2007 Kern County Scholastic Chess Championship: K-3 (UNR 399)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Shashank Dattathri | 13682606 | unr. | 1150 | IRVINE | 3 | W13 | W11 | W4 | W5 | W3 | 5.0 |
| 2 | Patrick Liu | 13682571 | unr. | 625 | IRVINE | 2 | W24 | W16 | W12 | W17 | D10 | 4.5 |
| 3 | Kevin Tsao | 13682612 | unr. | 767 | IRVINE | 3 | W21 | W6 | W36 | W10 | L1 | 4.0 |
| 4 | Jacob Rodriguez | 13009381 | 347 | 494 | THORNE | 3 | W9 | W22 | L1 | W21 | W13 | 4.0 |
| 5 | Evan Cui | 13682592 | unr. | 712 | IRVINE | 3 | X7 | W15 | W8 | L1 | W20 | 4.0 |
| 6 | Jacob Munn | 13142141 | 307 | 439 | ORANGE | 3 | W40 | L3 | W28 | W14 | W15 | 4.0 |
| 7 | Vagharshak Grigoryan | 13522614 | 205 | 289 | AAA | 3 | F5 | B--- | W37 | X36 | W17 | 4.0 |
| 8 | Eliana Moreno | 13033422 | 343 | 397 | CHAVEZ | 2 | W34 | W14 | L5 | W22 | D9 | 3.5 |
| 9 | Christian Miller | 13654274 | 100 | 343 | STOCKD | 2 | L4 | W45 | W11 | W30 | D8 | 3.5 |
| 10 | Carlo Balmet | 13534801 | 361 | 432 | THORNE | 3 | W38 | W39 | W30 | L3 | D2 | 3.5 |
| 11 | Colton Holmes | 13113138 | 333 | 340 | ORANGE | 3 | W35 | L1 | L9 | W25 | W34 | 3.0 |
| 12 | Jesus Gutierrez | 13653401 | 100 | 278 | TERRAC | 3 | D20 | W27 | L2 | W24 | D16 | 3.0 |
| 13 | Swan Kolodji | 13620710 | 268 | 305 | THORNE | 2 | L1 | W46 | W38 | W23 | L4 | 3.0 |
| 14 | Emeri Jimenez | 13621205 | 183 | 250 | ORANGE | 3 | W25 | L8 | W32 | L6 | W31 | 3.0 |
| 15 | Isaias Duarte | 13317060 | 278 | 305 | ORANGE | 2 | W43 | L5 | W41 | W31 | L6 | 3.0 |
| 16 | Trenton Tolbert | 13296757 | 259 | 293 | THORNE | 3 | W47 | L2 | W42 | D20 | D12 | 3.0 |
| 17 | Sarah Strobel | 13317122 | 288 | 299 | ORANGE | 3 | W46 | W44 | W23 | L2 | L7 | 3.0 |
| 18 | Jessa Mae Bartolome | 13541917 | 100 | 215 | NORRIS | 2 | L36 | D33 | D26 | W32 | W30 | 3.0 |
| 19 | Monet Cardiel | 13619321 | 144 | 214 | AMERIC | 3 | W31 | L36 | L20 | W35 | W33 | 3.0 |
| 20 | Nathan Boyd | 13534816 | 344 | 339 | THORNE | 2 | D12 | D28 | W19 | D16 | L5 | 2.5 |
| 21 | Kyra Sales | 13362306 | 232 | 248 | INDEPE | 2 | L3 | W37 | W29 | L4 | D23 | 2.5 |
| 22 | Meagan Jimenez | 13533793 | 217 | 226 | CHAVEZ | 3 | W32 | L4 | W44 | L8 | D27 | 2.5 |
| 23 | Christina Hernandez | 13297038 | 100 | 125 | THORNE | 3 | B--- | W26 | L17 | L13 | D21 | 2.5 |
| 24 | Robert Moseley | 13287507 | 150 | 183 | HERITA | 2 | L2 | W43 | D25 | L12 | W40 | 2.5 |
| 25 | Kylie Chavez | 13682633 | unr. | 191 | CHAVEZ | 2 | L14 | W35 | D24 | L11 | W38 | 2.5 |
| 26 | Christina Gonzalez | 13628497 | 284 | 238 | CHAVEZ | 2 | D27 | L23 | D18 | D28 | W42 | 2.5 |
| 27 | Jordan McGee | 13654823 | unr. | 195 | INDEPE | 3 | D26 | L12 | W46 | D33 | D22 | 2.5 |
| 28 | Gavin Phelan | 12896365 | 100 | 169 | GSN | 2 | H--- | D20 | L6 | D26 | W41 | 2.5 |
| 29 | Saul Mendoza | 13654363 | 100 | 118 | ORANGE | 3 | H--- | D41 | L21 | D38 | W39 | 2.5 |
| 30 | Gabrielle Cortez | 13295383 | 287 | 238 | CHAVEZ | 3 | W37 | W42 | L10 | L9 | L18 | 2.0 |
| 31 | Chastity Mana-ay | 13682235 | unr. | 134 | TERRAC | 2 | L19 | W40 | W39 | L15 | L14 | 2.0 |
| 32 | Bernadette Castro | 13682214 | unr. | 111 | TERRAC | 3 | L22 | W34 | L14 | L18 | W43 | 2.0 |
| 33 | Maleka Alawdi | 13684027 | unr. | 115 | CHAVEZ | 3 | L39 | D18 | W45 | D27 | L19 | 2.0 |
| 34 | Ashley McCarthy | 13651912 | 100 | 107 | AMERIC | 3 | L8 | L32 | W43 | W44 | L11 | 2.0 |
| 35 | Gracie Barnes | 13536635 | 100 | 100 | INDEPE | 2 | L11 | L25 | B--- | L19 | W45 | 2.0 |
| 36 | Blake Grider | 13317075 | 340 | 389 | CHAVEZ | 2 | W18 | W19 | L3 | F7 | U--- | 2.0 |
| 37 | Jose Alvarado | 13682303 | unr. | 124 | TERRAC | 3 | L30 | L21 | L7 | W47 | W44 | 2.0 |
| 38 | Ryan Allen | 13621170 | 122 | 100 | ORANGE | 2 | L10 | W47 | L13 | D29 | L25 | 1.5 |
| 39 | Victoria Pastrano | 12929320 | 214 | 134 | NICHOL | 3 | W33 | L10 | L31 | D42 | L29 | 1.5 |
| 40 | Ariel Ramirez | 13683286 | unr. | 100 | AMERIC | 3 | L6 | L31 | W47 | D41 | L24 | 1.5 |
| 41 | Hope Maiden | 13536395 | 100 | 100 | CHAVEZ | 2 | H--- | D29 | L15 | D40 | L28 | 1.5 |
| 42 | Lexus Amarillas | 13296323 | 100 | 100 | ORANGE | 3 | X48 | L30 | L16 | D39 | L26 | 1.5 |
| 43 | Emily Kelley | 13682241 | unr. | 100 | TERRAC | 2 | L15 | L24 | L34 | W46 | L32 | 1.0 |
| 44 | Kevin Louie Irrebaria | 13682194 | unr. | 100 | TERRAC | 3 | X49 | L17 | L22 | L34 | L37 | 1.0 |
| 45 | Rommel Medrano | 13687143 | unr. | 100 | TERRAC | 3 | U--- | L9 | L33 | B--- | L35 | 1.0 |
| 46 | Sarah Sanchez | 13682283 | unr. | 100 | TERRAC | 3 | L17 | L13 | L27 | L43 | D47 | 0.5 |
| 47 | Andrew Mojarro | 13682277 | unr. | 100 | TERRAC | 3 | L16 | L38 | L40 | L37 | D46 | 0.5 |
| 48 | Angel Salgado | 13527035 | 294 | 294 | NORRIS | 3 | F42 | U--- | U--- | U--- | U--- | 0.0 |
| 49 | Stephen Bush | 13296977 | 225 | 225 | THORNE | 2 | F44 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2007 Kern County Scholastic Chess Championship: K-3 (CHAMP)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Aaron Chow | 13184123 | 962 | 1132 | LJCDS | 2 | W15 | W12 | W3 | W5 | W2 | 5.0 |
| 2 | David Lindgren | 13296522 | 1067 | 1086 | OWENS | 2 | W19 | W20 | W10 | W4 | L1 | 4.0 |
| 3 | Shyam Gandhi | 13180382 | 1111 | 1105 | IRVINE | 2 | W17 | W8 | L1 | W23 | W7 | 4.0 |
| 4 | Darren Chow | 13184117 | 1105 | 1100 | LJCDS | 2 | W16 | W18 | W14 | L2 | W10 | 4.0 |
| 5 | Daniel Lin | 13345550 | 1073 | 1072 | IRVINE | 2 | W24 | W21 | W7 | L1 | W9 | 4.0 |
| 6 | Levi Ormonde | 13383497 | 1001 | 980 | STOCKD | 3 | L13 | W35 | W11 | W21 | W8 | 4.0 |
| 7 | Mitchel Wernhart | 12917496 | 738 | 776 | CHAVEZ | 3 | W29 | W13 | L5 | W12 | L3 | 3.0 |
| 8 | Cameron Morello | 13394393 | 675 | 748 | LEGACY | 3 | W32 | L3 | W15 | W14 | L6 | 3.0 |
| 9 | Ranon Roberto | 12929322 | 737 | 740 | STFRAN | 1 | W31 | L11 | W13 | W16 | L5 | 3.0 |
| 10 | Geena Younger | 12929327 | 737 | 758 | THORNE | 3 | W35 | W22 | L2 | W17 | L4 | 3.0 |
| 11 | Kaela Sawamura | 13462875 | 402 | 550 | FOOTHI | 1 | B--- | W9 | L6 | W18 | L14 | 3.0 |
| 12 | Dylan Simonsen | 13301220 | 643 | 671 | HERITA | 2 | W25 | L1 | W22 | L7 | W24 | 3.0 |
| 13 | Jason Ye | 13244317 | 548 | 648 | IRVINE | 2 | W6 | L7 | L9 | W32 | W27 | 3.0 |
| 14 | Amber Khieralla | 12922402 | 840 | 823 | THORNE | 3 | W26 | W23 | L4 | L8 | W11 | 3.0 |
| 15 | Jason Kim | 13317096 | 529 | 599 | NORRIS | 3 | L1 | W28 | L8 | W34 | W23 | 3.0 |
| 16 | Ethan Fridley | 13363158 | 592 | 627 | IRVINE | 3 | L4 | W33 | W34 | L9 | W21 | 3.0 |
| 17 | Ariana Sales | 13363431 | 600 | 619 | INDEPE | 3 | L3 | W31 | W25 | L10 | D18 | 2.5 |
| 18 | Richard Valdez | 13363410 | 701 | 679 | ORANGE | 3 | W33 | L4 | W24 | L11 | D17 | 2.5 |
| 19 | Jordan Choi | 13260558 | 577 | 565 | IRVINE | 3 | L2 | L25 | W33 | D22 | W26 | 2.5 |
| 20 | Jason Kitchen | 12929276 | 656 | 673 | ORANGE | 3 | W28 | L2 | H--- | W35 | U--- | 2.5 |
| 21 | Aidan Hilliard | 13113123 | 645 | 633 | AMERIC | 3 | W30 | L5 | W29 | L6 | L16 | 2.0 |
| 22 | Destiny Dickey | 13318660 | 430 | 462 | NORRIS | 3 | W27 | L10 | L12 | D19 | D29 | 2.0 |
| 23 | Kyle Johnson | 13296501 | 610 | 590 | CHAVEZ | 2 | W34 | L14 | W30 | L3 | L15 | 2.0 |
| 24 | Blake Haley | 12917493 | 565 | 559 | CHAVEZ | 3 | L5 | W32 | L18 | W29 | L12 | 2.0 |
| 25 | Robin Boparai | 13113102 | 435 | 449 | REAGAN | 3 | L12 | W19 | L17 | L26 | W32 | 2.0 |
| 26 | Sebastian Gomez | 13651906 | 497 | 482 | INDEPE | 2 | L14 | L30 | W31 | W25 | L19 | 2.0 |
| 27 | Isaac Leon | 13033416 | 610 | 540 | THORNE | 3 | L22 | L29 | W28 | W30 | L13 | 2.0 |
| 28 | Cynthia Chou | 13314734 | 454 | 421 | IRVINE | 2 | L20 | L15 | L27 | B--- | W34 | 2.0 |
| 29 | Nicolas Flores | 13394440 | 486 | 468 | SUNSET | 2 | L7 | W27 | L21 | L24 | D22 | 1.5 |
| 30 | Gabriel Morales | 13424916 | 436 | 418 | SUNSET | 2 | L21 | W26 | L23 | L27 | D31 | 1.5 |
| 31 | Ethan James Padua | 13436156 | 481 | 443 | NORRIS | 3 | L9 | L17 | L26 | W33 | D30 | 1.5 |
| 32 | Glen Marc Hasta | 13009547 | 465 | 416 | THORNE | 2 | L8 | L24 | W35 | L13 | L25 | 1.0 |
| 33 | Keayr Gragg | 12922391 | 471 | 414 | THORNE | 3 | L18 | L16 | L19 | L31 | W35 | 1.0 |
| 34 | Gera Mica Hasta | 13009532 | 412 | 342 | THORNE | 3 | L23 | B--- | L16 | L15 | L28 | 1.0 |
| 35 | Brandon Wickham | 12936690 | 488 | 406 | CHAVEZ | 2 | L10 | L6 | L32 | U--- | L33 | 0.0 |
|
|