
|
SwissSys Standings. 7th Annual Martin Luther King, Jr. Chess Classic: K-6 UNR 600
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | KIEFER PARK | 13801475 | 542 | 673 | AMERIC | 6 | X76 | W6 | W23 | W3 | W8 | 5.0 |
| 2 | MARIO TABIAN | 13801427 | 440 | 553 | HARVES | 5 | W44 | W36 | W32 | W16 | D5 | 4.5 |
| 3 | MIKE CERDA | 13564320 | 438 | 563 | COALIN | 2 | W40 | W14 | W9 | L1 | W18 | 4.0 |
| 4 | ABHISHEK KYLASA | 13033458 | 567 | 588 | REAGAN | 6 | W30 | L9 | W50 | W32 | W12 | 4.0 |
| 5 | DYLAN PARRA | 13824112 | 480 | 515 | COLUMB | 5 | D20 | W60 | W33 | W22 | D2 | 4.0 |
| 6 | CARLS CAUBAT | 13653396 | 332 | 502 | HARVES | 5 | W61 | L1 | W37 | W19 | W27 | 4.0 |
| 7 | JUSTIN MAI | 13801522 | 416 | 509 | AMERIC | 6 | W25 | W48 | D12 | D17 | W26 | 4.0 |
| 8 | MARAH CAUBAT | 13801172 | 412 | 491 | HARVES | 4 | W45 | W52 | W47 | W13 | L1 | 4.0 |
| 9 | JACOB RODRIQUEZ | 13809273 | 335 | 499 | MORNIN | 5 | W69 | W4 | L3 | W52 | W17 | 4.0 |
| 10 | PRESTON HARRIS | 12922102 | 598 | 599 | EDISON | 6 | W34 | W18 | L16 | W36 | W24 | 4.0 |
| 11 | NATHAN BEHRENS | 13809288 | 460 | 487 | STOCKD | 6 | W53 | D33 | D20 | W23 | W16 | 4.0 |
| 12 | GERARDO GRAJEDA | 13878193 | unr. | 567 | HARVES | 5 | W62 | W54 | D7 | W21 | L4 | 3.5 |
| 13 | CODY CHAMBERS | 13824017 | 353 | 378 | COLUMB | 5 | D38 | W57 | W39 | L8 | W35 | 3.5 |
| 14 | JUDY ARELLANO | 13801240 | 264 | 375 | MORNIN | 5 | W63 | L3 | D29 | W58 | W42 | 3.5 |
| 15 | TREVOR PARRA | 13824092 | 431 | 415 | COLUMB | 6 | X77 | L32 | W30 | D34 | W33 | 3.5 |
| 16 | EDRICO OLIVER | 13825074 | 410 | 439 | COLUMB | 5 | W46 | W37 | W10 | L2 | L11 | 3.0 |
| 17 | GLORIA NUNEZ | 13801496 | 414 | 423 | HARVES | 5 | W56 | W49 | D21 | D7 | L9 | 3.0 |
| 18 | CRISTIAN SALCEDO | 13824065 | 378 | 405 | COLUMB | 6 | W43 | L10 | W40 | W47 | L3 | 3.0 |
| 19 | CALEB CASON | 13823914 | unr. | 473 | COLUMB | 4 | D22 | W28 | D27 | L6 | W47 | 3.0 |
| 20 | CATHY MUNOZ | 13832258 | 164 | 338 | MORNIN | 5 | D5 | W66 | D11 | L24 | W51 | 3.0 |
| 21 | JAMES RANDOLF HORN II | 13865813 | unr. | 488 | COALIN | 4 | W35 | W24 | D17 | L12 | D22 | 3.0 |
| 22 | RYAN DE LA CRUZ | 13803816 | 317 | 391 | MORNIN | 5 | D19 | W38 | W41 | L5 | D21 | 3.0 |
| 23 | ROMMEL MEDRANO | 13687143 | 191 | 284 | TERRAC | 4 | X74 | W51 | L1 | L11 | W48 | 3.0 |
| 24 | TERANCE IRVIN | 13824546 | 390 | 400 | COLUMB | 6 | W72 | L21 | W53 | W20 | L10 | 3.0 |
| 25 | REYMEL PAGDILAO | 13801481 | 125 | 277 | LAVINA | 6 | L7 | W71 | W31 | L26 | W50 | 3.0 |
| 26 | CHRISTOPHER KELLEY | 13653422 | 325 | 331 | TERRAC | 5 | L47 | W45 | W49 | W25 | L7 | 3.0 |
| 27 | SARAH STROBEL | 13317122 | 412 | 405 | ORANGE | 4 | W59 | D39 | D19 | W48 | L6 | 3.0 |
| 28 | KRISTIAN DOMINGO | 13809246 | 300 | 332 | MORNIN | 5 | D41 | L19 | W38 | W55 | D29 | 3.0 |
| 29 | MYSTIKA CASTRO | 13142218 | 533 | 469 | NICHOL | 5 | L48 | W68 | D14 | W44 | D28 | 3.0 |
| 30 | ZAVIER BORNTREGER | 13801228 | 204 | 279 | AMERIC | 4 | L4 | W59 | L15 | W60 | W52 | 3.0 |
| 31 | ANDREA LOPEZ | 13176851 | 333 | 304 | EDISON | 6 | L49 | W56 | L25 | W61 | W34 | 3.0 |
| 32 | IMHARRI AQUINO | 13801255 | 235 | 305 | MORNIN | 5 | W58 | W15 | L2 | L4 | D37 | 2.5 |
| 33 | GEORGE RODRIQUEZ | 13809267 | 302 | 315 | MORNIN | 5 | W73 | D11 | L5 | W43 | L15 | 2.5 |
| 34 | DANIEL RAMOS | 13653443 | 208 | 272 | TERRAC | 5 | L10 | W63 | W51 | D15 | L31 | 2.5 |
| 35 | EISEN IPAC | 13801564 | 252 | 265 | MORNIN | 5 | L21 | D43 | W57 | W39 | L13 | 2.5 |
| 36 | BLAKE ALLARD | 13832023 | 291 | 281 | MORNIN | 5 | X78 | L2 | W60 | L10 | D40 | 2.5 |
| 37 | DAVID ECHEAGARAY | 13878920 | unr. | 318 | COALIN | 6 | W67 | L16 | L6 | W53 | D32 | 2.5 |
| 38 | JAREN CADIZ | 13712738 | 100 | 199 | TERRAC | 5 | D13 | L22 | L28 | W63 | W65 | 2.5 |
| 39 | ZACHARY BEDROSIAN | 13783833 | unr. | 271 | COALIN | 4 | W50 | D27 | L13 | L35 | W64 | 2.5 |
| 40 | ELCHI IPAC | 13801558 | 128 | 233 | MORNIN | 4 | L3 | W64 | L18 | W54 | D36 | 2.5 |
| 41 | DEZI SALCEDO | 13863095 | unr. | 279 | COLUMB | 4 | D28 | W65 | L22 | L42 | W62 | 2.5 |
| 42 | MONET CARDIEL | 13619321 | 380 | 330 | AMERIC | 4 | W64 | L47 | D55 | W41 | L14 | 2.5 |
| 43 | GEORNEY BUSTO | 13809252 | 100 | 187 | LAVINA | 6 | L18 | D35 | W68 | L33 | W67 | 2.5 |
| 44 | ALEXANDER CALDERON | 13541840 | 145 | 182 | EDISON | 6 | L2 | D58 | W66 | L29 | W61 | 2.5 |
| 45 | IVAN MANRIQUEZ | 13809210 | 109 | 154 | MORNIN | 4 | L8 | L26 | D72 | W73 | W58 | 2.5 |
| 46 | DELILAH PEREZ | 13832237 | 100 | 146 | LAVINA | 6 | L16 | L50 | W73 | D65 | W66 | 2.5 |
| 47 | KELLIE CANO | 13878207 | unr. | 309 | EDISON | 6 | W26 | W42 | L8 | L18 | L19 | 2.0 |
| 48 | GEOKERNPLETS BUSTO | 13801207 | 174 | 242 | LAVINA | 6 | W29 | L7 | W54 | L27 | L23 | 2.0 |
| 49 | TRISTAN SLOSS | 13823941 | 100 | 134 | COLUMB | 4 | W31 | L17 | L26 | D62 | D55 | 2.0 |
| 50 | JESUS GUTIERREZ | 13653401 | 282 | 240 | TERRAC | 4 | L39 | W46 | L4 | W69 | L25 | 2.0 |
| 51 | JOEL BRAVO | 13801213 | 473 | 362 | MORNIN | 5 | W55 | L23 | L34 | W56 | L20 | 2.0 |
| 52 | JACOB BEDROSIAN | 13783896 | unr. | 256 | COALIN | 5 | X75 | L8 | W67 | L9 | L30 | 2.0 |
| 53 | JEANNIE PANGALDAN | 13832243 | 154 | 166 | MORNIN | 5 | L11 | W70 | L24 | L37 | W69 | 2.0 |
| 54 | JACOB MUNN | 13142141 | 403 | 321 | ORANGE | 4 | W70 | L12 | L48 | L40 | W68 | 2.0 |
| 55 | SAUL MENDOZA | 13654363 | 150 | 161 | ORANGE | 4 | L51 | W73 | D42 | L28 | D49 | 2.0 |
| 56 | HEAVEN HIGGINS | 13809225 | 120 | 138 | ORANGE | 4 | L17 | L31 | W71 | L51 | W70 | 2.0 |
| 57 | JAKE RIGGS | 13878166 | unr. | 107 | STOCKD | 6 | H--- | L13 | L35 | D59 | W72 | 2.0 |
| 58 | MAXIMILLIAN HUDGENS | 13824086 | unr. | 100 | COLUMB | 4 | L32 | D44 | W70 | L14 | L45 | 1.5 |
| 59 | BERNADETTE CASTRO | 13682214 | 106 | 100 | TERRAC | 4 | L27 | L30 | D63 | D57 | D60 | 1.5 |
| 60 | JUAN GUZMAN | 13801350 | 100 | 100 | LAVINA | 6 | W71 | L5 | L36 | L30 | D59 | 1.5 |
| 61 | SUKHRAJ MAHAL | 13809231 | 100 | 100 | MORNIN | 5 | L6 | B--- | D62 | L31 | L44 | 1.5 |
| 62 | MOISES MARTINEZ | 13712744 | 236 | 173 | TERRAC | 4 | L12 | D69 | D61 | D49 | L41 | 1.5 |
| 63 | SOPHIA BAE | 13878213 | unr. | 100 | IGCS | 4 | L14 | L34 | D59 | L38 | W73 | 1.5 |
| 64 | JENNIFER GIL | 13801130 | 100 | 100 | TERRAC | 5 | L42 | L40 | B--- | D67 | L39 | 1.5 |
| 65 | JENNIFER ABLAY | 13801261 | 255 | 167 | MORNIN | 4 | H--- | L41 | D69 | D46 | L38 | 1.5 |
| 66 | AUSTIN SEDENKO | 13878151 | unr. | 100 | STOCKD | 6 | H--- | L20 | L44 | W72 | L46 | 1.5 |
| 67 | GEORCETTE BUSTO | 13801193 | 324 | 208 | LAVINA | 6 | L37 | W72 | L52 | D64 | L43 | 1.5 |
| 68 | ADRIANA RODRIGUEZ | 13801454 | 100 | 100 | ORANGE | 4 | H--- | L29 | L43 | W71 | L54 | 1.5 |
| 69 | KALIZIA DURICK | 13803837 | 100 | 100 | ORANGE | 4 | L9 | D62 | D65 | L50 | L53 | 1.0 |
| 70 | SKY GRANADOS-BLANTON | 13801365 | 100 | 100 | TERRAC | 4 | L54 | L53 | L58 | B--- | L56 | 1.0 |
| 71 | RAMIRO MACIAS | 13878187 | unr. | 100 | TERRAC | 4 | L60 | L25 | L56 | L68 | B--- | 1.0 |
| 72 | AARON CORONEL | 13682256 | 100 | 100 | TERRAC | 5 | L24 | L67 | D45 | L66 | L57 | 0.5 |
| 73 | JUAN JOSE NEGRETE | 13878172 | unr. | 100 | TERRAC | 4 | L33 | L55 | L46 | L45 | L63 | 0.0 |
| 74 | ILIANA MOORE | 13424827 | 564 | 564 | VALLEY | 5 | F23 | U--- | U--- | U--- | U--- | 0.0 |
| 75 | GERARDO IGLESIAS | 13801570 | 222 | 222 | HARVES | 4 | F52 | U--- | U--- | U--- | U--- | 0.0 |
| 76 | VICTORIA PASTRANO | 12929320 | 186 | 186 | NICHOL | 4 | F1 | U--- | U--- | U--- | U--- | 0.0 |
| 77 | DAVID HEAVENER | 13801344 | 127 | 127 | TEHACH | 4 | F15 | U--- | U--- | U--- | U--- | 0.0 |
| 78 | DREANNA RAMIREZ | 13801323 | unr. | 100 | TERRAC | 3 | F36 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 7th Annual Martin Luther King, Jr. Chess Classic: K-6 CHAMP
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | LIAM FAIRWEATHER | 12911681 | 1199 | 1227 | AAA | 5 | W11 | W10 | W2 | W4 | W3 | 5.0 |
| 2 | MITCHELL GROVE | 12900289 | 1041 | 1053 | INDEPE | 6 | W8 | W7 | L1 | W5 | W6 | 4.0 |
| 3 | MITCHEL WERNHART | 12917496 | 852 | 856 | CHAVEZ | 4 | L7 | W8 | W6 | W10 | L1 | 3.0 |
| 4 | AARON TAYLOR | 12889020 | 986 | 957 | AMERIC | 6 | L6 | W13 | W11 | L1 | W7 | 3.0 |
| 5 | NATHAN TIMMERMANS | 12922114 | 710 | 726 | EDISON | 6 | W9 | L6 | W13 | L2 | W12 | 3.0 |
| 6 | EVAN AMASON | 13113165 | 661 | 749 | COLUMB | 5 | W4 | W5 | L3 | D7 | L2 | 2.5 |
| 7 | ROBIN BOPARAI | 13113102 | 622 | 728 | REAGAN | 4 | W3 | L2 | W10 | D6 | L4 | 2.5 |
| 8 | BENJAMIN HAKIMI | 12929319 | 676 | 669 | THORNE | 4 | L2 | L3 | W12 | B--- | D9 | 2.5 |
| 9 | NATHAN ELLSWORTH | 13653458 | 618 | 598 | CECIL | 6 | L5 | L11 | B--- | W13 | D8 | 2.5 |
| 10 | RICHARD VALDEZ | 13363410 | 690 | 680 | ORANGE | 4 | W12 | L1 | L7 | L3 | W13 | 2.0 |
| 11 | JOSHUA CARRILLO | 13296605 | 686 | 660 | CHAVEZ | 5 | L1 | W9 | L4 | L12 | B--- | 2.0 |
| 12 | JOHNNY MAESE | 13299350 | 601 | 572 | EDISON | 5 | L10 | B--- | L8 | W11 | L5 | 2.0 |
| 13 | CHRISTIAN JOSEPH GARCIA | 13801145 | 563 | 499 | CHAVEZ | 5 | B--- | L4 | L5 | L9 | L10 | 1.0 |
|
|