
|
SwissSys Standings. 6th Annual Martin Luther King Jr Chess Classic: K-6 (UR-599)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Eduardo Zamora | 13618972 | unr. | 1250 | FAIRFA | 6 | W19 | W21 | W20 | W15 | W4 | 5.0 |
| 2 | Leonardo Santamaria | 13568962 | 325 | 650 | FAIRFA | 6 | X65 | W30 | W16 | W17 | W9 | 5.0 |
| 3 | Roberto Velasquez | 13618966 | unr. | 876 | FAIRFA | 6 | W23 | D10 | W28 | W11 | W15 | 4.5 |
| 4 | German Cruz | 13618951 | unr. | 922 | FAIRFA | 6 | W46 | W7 | W36 | W5 | L1 | 4.0 |
| 5 | Ricardo Herrera | 13569050 | 462 | 582 | FAIRFA | 6 | W54 | W29 | W10 | L4 | W23 | 4.0 |
| 6 | Maveric Guzman | 12917492 | 454 | 513 | THORNE | 4 | W60 | X61 | D9 | D16 | W18 | 4.0 |
| 7 | Joshua Carrillo | 13296605 | 450 | 532 | CHAVEZ | 4 | X63 | L4 | W40 | W37 | W17 | 4.0 |
| 8 | Zachary Spence | 13324657 | 526 | 528 | FRANKL | 4 | X51 | L18 | W50 | W24 | W22 | 4.0 |
| 9 | Luciano Suarez | 13569002 | 597 | 612 | FAIRFA | 6 | W49 | W38 | D6 | W12 | L2 | 3.5 |
| 10 | Aubrey Mendoza | 13363315 | 452 | 510 | SUNSET | 6 | W32 | D3 | L5 | W51 | W29 | 3.5 |
| 11 | Markus Hubbard | 13621268 | unr. | 721 | HERITA | 5 | X62 | D28 | W14 | L3 | W33 | 3.5 |
| 12 | Mario Tercero | 13618987 | unr. | 588 | FAIRFA | 6 | D40 | W34 | W33 | L9 | W28 | 3.5 |
| 13 | Doug Wilger | 12929287 | 300 | 423 | INDEPE | 5 | X66 | W43 | L17 | W19 | D16 | 3.5 |
| 14 | Brett Hefner | 13622633 | unr. | 666 | PATRIO | 4 | H--- | W48 | L11 | W38 | W30 | 3.5 |
| 15 | Brandon Kabernagel | 13527041 | 571 | 596 | NORRIS | 4 | W53 | W22 | W18 | L1 | L3 | 3.0 |
| 16 | Emanuel Vargas | 13535825 | 580 | 566 | OWENS | 6 | W37 | W26 | L2 | D6 | D13 | 3.0 |
| 17 | Oscar Rodriguez | 13569038 | 553 | 550 | FAIRFA | 6 | W31 | W24 | W13 | L2 | L7 | 3.0 |
| 18 | Kayla Dela Cruz | 13568983 | 292 | 421 | FAIRFA | 6 | W59 | W8 | L15 | W21 | L6 | 3.0 |
| 19 | Elijah Rosales | 13033568 | 460 | 470 | THORNE | 5 | L1 | X58 | W25 | L13 | W37 | 3.0 |
| 20 | Shekinah Bush | 12917491 | 508 | 502 | SHIRLY | 4 | W39 | W35 | L1 | L22 | W31 | 3.0 |
| 21 | Michael Gray | 13296338 | 463 | 458 | HART | 4 | W45 | L1 | W35 | L18 | W39 | 3.0 |
| 22 | Mystika Castro | 13142218 | 333 | 389 | NICHOL | 4 | W44 | L15 | W56 | W20 | L8 | 3.0 |
| 23 | Nathan Timmermans | 12922114 | 437 | 441 | EDISON | 5 | L3 | W54 | W53 | W39 | L5 | 3.0 |
| 24 | Jasmin Silva | 13363253 | 372 | 375 | SUNSET | 6 | X64 | L17 | W27 | L8 | W45 | 3.0 |
| 25 | Andrea Lopez | 13176851 | 271 | 317 | EDISON | 5 | L36 | W32 | L19 | W47 | W43 | 3.0 |
| 26 | Mary Pastrano | 12929316 | 390 | 373 | NICHOL | 6 | W41 | L16 | L39 | W53 | W35 | 3.0 |
| 27 | Ellis Lucero | 13564267 | unr. | 342 | COALIN | 6 | L35 | W52 | L24 | W40 | W46 | 3.0 |
| 28 | Cole Schreiber | 12896366 | 432 | 460 | THORNE | 5 | W47 | D11 | L3 | W34 | L12 | 2.5 |
| 29 | Hermenegildo Vega | 13572068 | 297 | 319 | SUNSET | 4 | X67 | L5 | D30 | W36 | L10 | 2.5 |
| 30 | Max Eldredge | 13176830 | 518 | 483 | FRANKL | 4 | W55 | L2 | D29 | W45 | L14 | 2.5 |
| 31 | Lucas Babel | 13569368 | 111 | 256 | AMERIC | 5 | L17 | W41 | D38 | W42 | L20 | 2.5 |
| 32 | Patrick Kolodji | 13620725 | unr. | 294 | THORNE | 5 | L10 | L25 | D41 | W49 | W51 | 2.5 |
| 33 | Cosette Traynor | 13301696 | 435 | 420 | CHAVEZ | 4 | W42 | D36 | L12 | W50 | L11 | 2.5 |
| 34 | Johnny Maese | 13299350 | unr. | 343 | EDISON | 4 | H--- | L12 | W49 | L28 | W50 | 2.5 |
| 35 | Jacob Tootle | 13319182 | 276 | 277 | EDISON | 5 | W27 | L20 | L21 | W56 | L26 | 2.0 |
| 36 | Jesus Garcia | 13621295 | unr. | 337 | SUNSET | 5 | W25 | D33 | L4 | L29 | D44 | 2.0 |
| 37 | Genaro Garcia | 13583308 | 216 | 248 | SUNSET | 4 | L16 | W47 | W43 | L7 | L19 | 2.0 |
| 38 | Jarmyrus David | 13033835 | 430 | 384 | THORNE | 4 | W57 | L9 | D31 | L14 | D42 | 2.0 |
| 39 | Sophia Moore | 13394407 | 100 | 192 | VALLEY | 4 | L20 | W59 | W26 | L23 | L21 | 2.0 |
| 40 | Zachary Spitz | 13533772 | 267 | 258 | TEHACH | 6 | D12 | D50 | L7 | L27 | W57 | 2.0 |
| 41 | Philip Field | 13618898 | unr. | 198 | HERITA | 4 | L26 | L31 | D32 | D48 | W53 | 2.0 |
| 42 | Hawk Kolodji | 13620704 | unr. | 219 | THORNE | 4 | L33 | D49 | W44 | L31 | D38 | 2.0 |
| 43 | Abigail Holmes | 12922104 | 463 | 370 | EDISON | 5 | W52 | L13 | L37 | W55 | L25 | 2.0 |
| 44 | Jose Ramos | 13621274 | unr. | 164 | SUNSET | 4 | L22 | D51 | L42 | W52 | D36 | 2.0 |
| 45 | Andrew Ozuna | 13571855 | 100 | 123 | STEIRN | 6 | L21 | B--- | W46 | L30 | L24 | 2.0 |
| 46 | Damien Quintino | 13427236 | 356 | 288 | SUNSET | 4 | L4 | X60 | L45 | W54 | L27 | 2.0 |
| 47 | Jesus Miguel Gutierrez | 13621410 | unr. | 195 | CECIL | 6 | L28 | L37 | W59 | L25 | W56 | 2.0 |
| 48 | Frederik Sebek | 13363425 | 332 | 284 | INDEPE | 4 | H--- | L14 | L51 | D41 | W54 | 2.0 |
| 49 | Laura Becerra | 13572252 | 217 | 185 | SUNSET | 4 | L9 | D42 | L34 | L32 | W55 | 1.5 |
| 50 | Roy Hughes | 13567320 | 100 | 100 | THORNE | 5 | B--- | D40 | L8 | L33 | L34 | 1.5 |
| 51 | Alexander Calderon | 13541840 | 100 | 131 | EDISON | 5 | F8 | D44 | W48 | L10 | L32 | 1.5 |
| 52 | Anthony Ramos | 13541813 | 100 | 100 | CECIL | 6 | L43 | L27 | D55 | L44 | W59 | 1.5 |
| 53 | Brittany Joyner-Body | 13424765 | 212 | 164 | EISSLE | 6 | L15 | W57 | L23 | L26 | L41 | 1.0 |
| 54 | Graciela Guerra | 13621280 | unr. | 100 | SUNSET | 4 | L5 | L23 | W57 | L46 | L48 | 1.0 |
| 55 | Yvonne Lopez | 13572273 | 100 | 100 | SUNSET | 4 | L30 | D56 | D52 | L43 | L49 | 1.0 |
| 56 | Sydney Maiden | 13033464 | 100 | 100 | CHAVEZ | 4 | H--- | D55 | L22 | L35 | L47 | 1.0 |
| 57 | Nicolas Montero-Garcia | 13620678 | unr. | 100 | AMERIC | 4 | L38 | L53 | L54 | W59 | L40 | 1.0 |
| 58 | Francisco Saldana | 13572246 | 100 | 100 | SUNSET | 5 | H--- | F19 | U--- | U--- | U--- | 0.5 |
| 59 | Christina Benavides | 13567356 | unr. | 100 | THORNE | 5 | L18 | L39 | L47 | L57 | L52 | 0.0 |
| 60 | Joshua He | 13619467 | unr. | 100 | HERITA | 5 | L6 | F46 | U--- | U--- | U--- | 0.0 |
| 61 | Brett Wimberly | 12932786 | 276 | 276 | ORANGE | 4 | U--- | F6 | U--- | U--- | U--- | 0.0 |
| 62 | Phillipe Ballard | 13296564 | 237 | 237 | EDISON | 4 | F11 | U--- | U--- | U--- | U--- | 0.0 |
| 63 | Jose Viera | 13621226 | unr. | 132 | ORANGE | 4 | F7 | U--- | U--- | U--- | U--- | 0.0 |
| 64 | Joshua Carr | 13621253 | unr. | 100 | CECIL | 6 | F24 | U--- | U--- | U--- | U--- | 0.0 |
| 65 | Jesse Altamirano | 13619488 | unr. | 272 | OWENS | 6 | F2 | U--- | U--- | U--- | U--- | 0.0 |
| 66 | Clark White | 13612808 | unr. | 100 | CHAVEZ | 6 | F13 | U--- | U--- | U--- | U--- | 0.0 |
| 67 | Connor Johnston | 13621425 | unr. | 100 | ENDEAV | 6 | F29 | U--- | U--- | U--- | U--- | 0.0 |
| 68 | Jonathan Willis | 13619494 | unr. | 850 | OWENS | 5 | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 6th Annual Martin Luther King Jr Chess Classic: K-6 (Champ)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Alex Pearson | 12864409 | 1198 | 1243 | THORNE | 6 | W16 | W6 | W4 | W3 | W2 | 5.0 |
| 2 | Joseph Constantine | 13113233 | 933 | 1042 | NORRIS | 4 | W7 | W21 | W8 | W5 | L1 | 4.0 |
| 3 | Simone Liao | 13228302 | 1072 | 1086 | WILLOW | 3 | W18 | W9 | W15 | L1 | W6 | 4.0 |
| 4 | Mitchell Grove | 12900289 | 930 | 975 | INDEPE | 5 | W23 | W14 | L1 | W15 | W7 | 4.0 |
| 5 | Francisco Vidrio | 13569017 | 784 | 879 | FAIRFA | 6 | D19 | W22 | W10 | L2 | W11 | 3.5 |
| 6 | Luis Gonzales | 13569065 | 824 | 879 | FAIRFA | 6 | W12 | L1 | W17 | W14 | L3 | 3.0 |
| 7 | Matthew Ayler | 13363384 | 695 | 829 | FAIRFA | 6 | L2 | W20 | W9 | W8 | L4 | 3.0 |
| 8 | Vineeth Mohan | 12929283 | 1197 | 1145 | LIONS | 6 | W17 | W10 | L2 | L7 | W14 | 3.0 |
| 9 | Aaron Taylor | 12889020 | 800 | 818 | AMERIC | 5 | W13 | L3 | L7 | W23 | W15 | 3.0 |
| 10 | Mitchel Wernhart | 12917496 | 911 | 908 | CHAVEZ | 3 | W24 | L8 | L5 | W17 | W16 | 3.0 |
| 11 | Cristian Flores | 13569023 | 614 | 709 | FAIRFA | 6 | L14 | W23 | W12 | W18 | L5 | 3.0 |
| 12 | Hunter Raney | 12929336 | 642 | 719 | AMERIC | 6 | L6 | W16 | L11 | W21 | W18 | 3.0 |
| 13 | Erin Huckaby | 13568998 | 638 | 667 | FAIRFA | 6 | L9 | D18 | L22 | W19 | W21 | 2.5 |
| 14 | Drew Raney | 12929284 | 783 | 781 | AMERIC | 5 | W11 | L4 | W21 | L6 | L8 | 2.0 |
| 15 | Jeremiah Bush | 12904473 | 697 | 724 | FAIRFA | 6 | W22 | W19 | L3 | L4 | L9 | 2.0 |
| 16 | Richard Garza | 13569044 | 737 | 747 | FAIRFA | 6 | L1 | L12 | W20 | W22 | L10 | 2.0 |
| 17 | Michael Hendricks | 13009443 | 728 | 747 | HERITA | 5 | L8 | W24 | L6 | L10 | W22 | 2.0 |
| 18 | Gage Urner | 13009553 | 701 | 663 | THORNE | 4 | L3 | D13 | W19 | L11 | L12 | 1.5 |
| 19 | Christian Rubio | 13394372 | 616 | 592 | SUNSET | 5 | D5 | L15 | L18 | L13 | W24 | 1.5 |
| 20 | Alexander Middleton | 13452527 | 607 | 578 | CHAVEZ | 6 | L21 | L7 | L16 | D24 | W23 | 1.5 |
| 21 | Amone Gragg | 12896364 | 746 | 672 | THORNE | 5 | W20 | L2 | L14 | L12 | L13 | 1.0 |
| 22 | Elijah Baier | 12849894 | 1076 | 935 | THORNE | 6 | L15 | L5 | W13 | L16 | L17 | 1.0 |
| 23 | Abhishek Kylasa | 13033458 | 655 | 596 | REAGAN | 5 | L4 | L11 | W24 | L9 | L20 | 1.0 |
| 24 | Kolin Jones | 13568977 | 647 | 552 | FAIRFA | 6 | L10 | L17 | L23 | D20 | L19 | 0.5 |
|
|