
|
SwissSys Standings. 6th Annual Martin Luther King Jr Chess Classic: K-3 (UR-399)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Ariana Sales | 13363431 | 339 | 586 | INDEPE | 3 | W43 | W15 | W10 | W3 | W7 | 5.0 |
| 2 | Jared Sawamura | 13382205 | 384 | 532 | FOOTHI | 3 | W19 | W17 | W26 | D7 | W8 | 4.5 |
| 3 | Ethan James Padua | 13436156 | 228 | 468 | NORRIS | 2 | W44 | W4 | W9 | L1 | W16 | 4.0 |
| 4 | Glen Marc Hasta | 13009547 | 378 | 489 | THORNE | 2 | W20 | L3 | W13 | W23 | W11 | 4.0 |
| 5 | Matthew Valverde | 13296763 | 174 | 393 | THORNE | 2 | W38 | W14 | W34 | L8 | W27 | 4.0 |
| 6 | Nicolas Flores | 13394440 | 372 | 403 | SUNSET | 2 | L26 | W18 | W50 | W34 | W14 | 4.0 |
| 7 | Destiny Dickey | 13318660 | 335 | 412 | NORRIS | 3 | W30 | W22 | W16 | D2 | L1 | 3.5 |
| 8 | Don Napasindayao | 13577415 | 280 | 441 | CLARKE | 3 | D11 | W33 | W21 | W5 | L2 | 3.5 |
| 9 | Keayr Gragg | 12922391 | 367 | 394 | THORNE | 3 | W41 | W24 | L3 | W15 | D10 | 3.5 |
| 10 | Gera Mica Hasta | 13009532 | 260 | 374 | THORNE | 3 | W37 | W27 | L1 | W36 | D9 | 3.5 |
| 11 | Isaac Lucero | 13564273 | unr. | 483 | COALIN | 3 | D8 | W40 | W42 | W12 | L4 | 3.5 |
| 12 | Derick Van Horne | 13527020 | 355 | 375 | FRANKL | 3 | D18 | W45 | W39 | L11 | W26 | 3.5 |
| 13 | Jacob Munn | 13142141 | 157 | 292 | ORANGE | 3 | W28 | D42 | L4 | W46 | W30 | 3.5 |
| 14 | Tyler Webb | 13362422 | 326 | 335 | CHAVEZ | 2 | W32 | L5 | W20 | W22 | L6 | 3.0 |
| 15 | Gabrielle Cortez | 13295383 | 221 | 267 | CHAVEZ | 2 | W31 | L1 | W29 | L9 | W37 | 3.0 |
| 16 | Carlo Balmet | 13534801 | 339 | 338 | THORNE | 3 | W51 | W29 | L7 | W24 | L3 | 3.0 |
| 17 | Angel Salgado | 13527035 | 255 | 287 | NORRIS | 3 | W25 | L2 | D28 | W43 | D18 | 3.0 |
| 18 | Meagan Jimenez | 13533793 | 100 | 266 | CHAVEZ | 3 | D12 | L6 | W38 | W42 | D17 | 3.0 |
| 19 | Stephen Bush | 13296977 | 137 | 252 | THORNE | 2 | L2 | W31 | D27 | D40 | W34 | 3.0 |
| 20 | Gabriel Morales | 13424916 | 107 | 229 | SUNSET | 2 | L4 | W37 | L14 | W44 | W40 | 3.0 |
| 21 | Robin Boparai | 13113102 | 360 | 335 | REAGAN | 3 | D45 | W55 | L8 | D26 | W28 | 3.0 |
| 22 | Isaias Duarte | 13317060 | 179 | 238 | ORANGE | 2 | W49 | L7 | W35 | L14 | W36 | 3.0 |
| 23 | Esmeralda Silva | 13424806 | 279 | 280 | SUNSET | 3 | W52 | L26 | W44 | L4 | W39 | 3.0 |
| 24 | Kyra Sales | 13362306 | 200 | 229 | INDEPE | 2 | W53 | L9 | W49 | L16 | W35 | 3.0 |
| 25 | Swan Kolodji | 13620710 | unr. | 250 | THORNE | 2 | L17 | D43 | X55 | D39 | W42 | 3.0 |
| 26 | Nathan Boyd | 13534816 | 113 | 265 | THORNE | 2 | W6 | W23 | L2 | D21 | L12 | 2.5 |
| 27 | Erick Gonzalez | 13295493 | 356 | 327 | CHAVEZ | 2 | W47 | L10 | D19 | W33 | L5 | 2.5 |
| 28 | Elliot Guy | 13564294 | unr. | 217 | COALIN | 3 | L13 | W47 | D17 | W50 | L21 | 2.5 |
| 29 | Emeri Jimenez | 13621205 | unr. | 180 | ORANGE | 3 | W50 | L16 | L15 | D30 | W43 | 2.5 |
| 30 | Kayleen Babel | 13569353 | 100 | 113 | AMERIC | 3 | L7 | W53 | B--- | D29 | L13 | 2.5 |
| 31 | Alejandro Montero-Garcia | 13620684 | unr. | 178 | AMERIC | 2 | L15 | L19 | W52 | D32 | W46 | 2.5 |
| 32 | Sequoia Moore | 13424860 | 100 | 100 | VALLEY | 2 | L14 | B--- | L36 | D31 | W48 | 2.5 |
| 33 | Jason Stratton | 13296344 | unr. | 222 | ORANGE | 3 | H--- | L8 | W45 | L27 | W47 | 2.5 |
| 34 | Makayla Webb | 13362282 | 261 | 230 | CHAVEZ | 2 | W54 | W35 | L5 | L6 | L19 | 2.0 |
| 35 | Edgar Becerra | 13572074 | 100 | 107 | SUNSET | 2 | W36 | L34 | L22 | W49 | L24 | 2.0 |
| 36 | Victoria Pastrano | 12929320 | 323 | 240 | NICHOL | 3 | L35 | W52 | W32 | L10 | L22 | 2.0 |
| 37 | Monet Cardiel | 13619321 | unr. | 142 | AMERIC | 3 | L10 | L20 | W51 | W53 | L15 | 2.0 |
| 38 | Ryan Allen | 13621170 | unr. | 113 | ORANGE | 2 | L5 | D46 | L18 | D45 | W50 | 2.0 |
| 39 | Robert Moseley | 13287507 | 148 | 149 | HERITA | 2 | H--- | W48 | L12 | D25 | L23 | 2.0 |
| 40 | Kristyn Van Cleave | 13424854 | 263 | 237 | PATRIO | 2 | H--- | L11 | W53 | D19 | L20 | 2.0 |
| 41 | Jacinto Silva | 13424901 | 100 | 100 | SUNSET | 2 | L9 | L44 | L43 | W52 | W49 | 2.0 |
| 42 | Trenton Tolbert | 13296757 | 343 | 261 | THORNE | 3 | W46 | D13 | L11 | L18 | L25 | 1.5 |
| 43 | Lexus Amarillas | 13296323 | 100 | 100 | ORANGE | 3 | L1 | D25 | W41 | L17 | L29 | 1.5 |
| 44 | Ariana Martinez | 13567294 | unr. | 100 | THORNE | 2 | L3 | W41 | L23 | L20 | D45 | 1.5 |
| 45 | Omayra Verduzco | 13572115 | 100 | 100 | SUNSET | 2 | D21 | L12 | L33 | D38 | D44 | 1.5 |
| 46 | Alejandro Guerra | 13572163 | 100 | 100 | SUNSET | 2 | L42 | D38 | W48 | L13 | L31 | 1.5 |
| 47 | Samantha Quintino | 13572190 | 100 | 100 | SUNSET | 2 | L27 | L28 | D54 | W51 | L33 | 1.5 |
| 48 | Hope Maiden | 13536395 | unr. | 100 | CHAVEZ | 2 | H--- | L39 | L46 | W54 | L32 | 1.5 |
| 49 | Cameron McCarthy | 13619342 | unr. | 100 | AMERIC | 2 | L22 | W51 | L24 | L35 | L41 | 1.0 |
| 50 | Gracie Barnes | 13536635 | 164 | 100 | INDEPE | 2 | L29 | W54 | L6 | L28 | L38 | 1.0 |
| 51 | Zachary Watts | 13476168 | 100 | 100 | ENDEAV | 2 | L16 | L49 | L37 | L47 | W54 | 1.0 |
| 52 | Heaven Higgins | 13621191 | unr. | 100 | ORANGE | 3 | L23 | L36 | L31 | L41 | D53 | 0.5 |
| 53 | Cameron Cuevas | 13621232 | unr. | 100 | ORANGE | 2 | L24 | L30 | L40 | L37 | D52 | 0.5 |
| 54 | Cristian Camargo | 13567341 | unr. | 100 | THORNE | 2 | L34 | L50 | D47 | L48 | L51 | 0.5 |
| 55 | Isaac Saldana | 13572231 | 100 | 100 | SUNSET | 2 | H--- | L21 | F25 | U--- | U--- | 0.5 |
SwissSys Standings. 6th Annual Martin Luther King Jr Chess Classic: K-3 (Champ)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Blake Wong | 13362416 | 666 | 960 | COALIN | 2 | W17 | W21 | W7 | W2 | W4 | 5.0 |
| 2 | David Lindgren | 13296522 | 965 | 986 | OWENS | 2 | W13 | W3 | W6 | L1 | W5 | 4.0 |
| 3 | Arthur Joven | 12922401 | 750 | 837 | THORNE | 3 | W11 | L2 | W19 | W8 | W9 | 4.0 |
| 4 | Levi Ormonde | 13383497 | 965 | 963 | STOCKD | 3 | W16 | D5 | W12 | W7 | L1 | 3.5 |
| 5 | Geena Younger | 12929327 | 725 | 809 | THORNE | 2 | W22 | D4 | W21 | W6 | L2 | 3.5 |
| 6 | Orion Witmer | 13016895 | 764 | 781 | HOME | 2 | W10 | W8 | L2 | L5 | W18 | 3.0 |
| 7 | Amber Khieralla | 12922402 | 844 | 848 | THORNE | 3 | W14 | W15 | L1 | L4 | W12 | 3.0 |
| 8 | Richard Valdez | 13363410 | 544 | 679 | ORANGE | 3 | W9 | L6 | W15 | L3 | W14 | 3.0 |
| 9 | Stan Liao | 13487916 | 795 | 776 | WILLOW | 2 | L8 | W18 | W10 | W13 | L3 | 3.0 |
| 10 | Isaac Leon | 13033416 | 512 | 630 | THORNE | 3 | L6 | W16 | L9 | W19 | W15 | 3.0 |
| 11 | Kyle Johnson | 13296501 | 466 | 593 | CHAVEZ | 2 | L3 | L14 | W20 | W21 | W13 | 3.0 |
| 12 | Cameron Morello | 13394393 | 746 | 732 | LEGACY | 3 | H--- | W23 | L4 | W14 | L7 | 2.5 |
| 13 | Justin Guseman | 13362491 | 603 | 585 | INDEPE | 1 | L2 | W20 | W17 | L9 | L11 | 2.0 |
| 14 | Russell Bik | 13536436 | 581 | 577 | COALIN | 2 | L7 | W11 | W23 | L12 | L8 | 2.0 |
| 15 | Aidan Hilliard | 13113123 | 721 | 660 | AMERIC | 3 | W20 | L7 | L8 | W22 | L10 | 2.0 |
| 16 | Andrew Snow | 13296371 | 622 | 582 | HERITA | 3 | L4 | L10 | D18 | D17 | W22 | 2.0 |
| 17 | Blake Grider | 13317075 | 409 | 423 | CHAVEZ | 2 | L1 | B--- | L13 | D16 | D21 | 2.0 |
| 18 | Brandon Wickham | 12936690 | 566 | 551 | CHAVEZ | 2 | H--- | L9 | D16 | W23 | L6 | 2.0 |
| 19 | Eliana Moreno | 13033422 | 533 | 504 | CHAVEZ | 2 | L21 | W22 | L3 | L10 | B--- | 2.0 |
| 20 | Alexander Fulmer | 12932778 | 497 | 456 | THORNE | 3 | L15 | L13 | L11 | B--- | W23 | 2.0 |
| 21 | Ranon Roberto | 12929322 | 789 | 706 | STFRAN | 1 | W19 | L1 | L5 | L11 | D17 | 1.5 |
| 22 | Nicholaus Goetjen | 13541855 | 424 | 366 | INDEPE | 3 | L5 | L19 | B--- | L15 | L16 | 1.0 |
| 23 | Colton Holmes | 13113138 | 406 | 339 | ORANGE | 3 | B--- | L12 | L14 | L18 | L20 | 1.0 |
|
|