
|
7th Annual President's Day Chess Classic: K-8 UNR 800
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | BRANDON HERRERA | 13653134 | 383 | 761 | FAIRFA | 7 | X34 | W3 | W10 | W2 | W6 | 5.0 |
| 2 | RICHARD GARZA | 13569044 | 767 | 807 | FAIRFA | 7 | W15 | W11 | W12 | L1 | W5 | 4.0 |
| 3 | ETHAN HOFF | 12938278 | 661 | 717 | RIVERV | 7 | W30 | L1 | W13 | W20 | W9 | 4.0 |
| 4 | ALLEN RODRIGUEZ | 13317630 | 710 | 730 | FAIRFA | 8 | W21 | L5 | W22 | W16 | W11 | 4.0 |
| 5 | ANDY EWY | 13584240 | 576 | 692 | RIVERV | 8 | W33 | W4 | D6 | W8 | L2 | 3.5 |
| 6 | GERMAN CRUZ | 13618951 | 758 | 772 | FAIRFA | 7 | W18 | W20 | D5 | W7 | L1 | 3.5 |
| 7 | ERIC ISIDORO | 13317452 | 761 | 766 | FAIRFA | 8 | W24 | W9 | D8 | L6 | W14 | 3.5 |
| 8 | ROBERTO A. VELASQUEZ | 13317687 | 657 | 673 | FAIRFA | 7 | W27 | W23 | D7 | L5 | W19 | 3.5 |
| 9 | LUCIANO SUAREZ | 13569002 | 647 | 656 | FAIRFA | 7 | W31 | L7 | W15 | W10 | L3 | 3.0 |
| 10 | MONIQUE ROMERO | 13317645 | 753 | 721 | FAIRFA | 8 | W26 | W14 | L1 | L9 | W24 | 3.0 |
| 11 | LEVI GANDARILLA | 13683265 | 656 | 638 | FAIRFA | 7 | W25 | L2 | W24 | W22 | L4 | 3.0 |
| 12 | SABASTIAN RAMIREZ | 13541828 | 678 | 656 | CECILA | 7 | W28 | W13 | L2 | L14 | W21 | 3.0 |
| 13 | ZACHARY SPITZ | 13533772 | 514 | 538 | TEHACH | 7 | W29 | L12 | L3 | W18 | W20 | 3.0 |
| 14 | SHAWN CHUNDAGAL | 13801721 | 560 | 584 | CECILA | 7 | W32 | L10 | W23 | W12 | L7 | 3.0 |
| 15 | MARY PASTRANO | 12929316 | 508 | 528 | CHIPMA | 7 | L2 | W25 | L9 | B--- | W34 | 3.0 |
| 16 | STEPHINE CORE | 13711144 | 610 | 563 | STOCKD | 7 | L22 | W30 | W26 | L4 | W25 | 3.0 |
| 17 | ESTEBAN RODRIGUEZ | 13911820 | unr. | 463 | ALMOND | 8 | L20 | L21 | W31 | W34 | W22 | 3.0 |
| 18 | AARON DE SANTIAGO | 13653485 | 409 | 412 | ALMOND | 8 | L6 | W33 | D19 | L13 | W29 | 2.5 |
| 19 | OSCAR RODRIQUEZ | 13569038 | 608 | 542 | FAIRFA | 7 | L23 | W27 | D18 | W28 | L8 | 2.5 |
| 20 | ANGELICA FLORES | 13299344 | 582 | 550 | CECILA | 8 | W17 | L6 | W21 | L3 | L13 | 2.0 |
| 21 | SIMON FRAIRE JR. | 13541787 | 373 | 411 | CECILA | 8 | L4 | W17 | L20 | W23 | L12 | 2.0 |
| 22 | SAGE VILLA | 13653128 | 198 | 237 | FAIRFA | 7 | W16 | X34 | L4 | L11 | L17 | 2.0 |
| 23 | MARTIN VASQUEZ | 13911814 | unr. | 400 | CECILA | 8 | W19 | L8 | L14 | L21 | W30 | 2.0 |
| 24 | AUSTIN RODRIQUEZ | 13832421 | 444 | 431 | FRUITV | 8 | L7 | W31 | L11 | W27 | L10 | 2.0 |
| 25 | AARON ALBAY | 13653470 | 189 | 251 | ALMOND | 7 | L11 | L15 | W32 | W26 | L16 | 2.0 |
| 26 | CHRISTELLE SAN JUAN | 13709480 | 379 | 343 | ALMOND | 8 | L10 | W32 | L16 | L25 | W28 | 2.0 |
| 27 | BALENTIN LUGO | 13878145 | 199 | 223 | ALMOND | 7 | L8 | L19 | W29 | L24 | W31 | 2.0 |
| 28 | ADAN MELGAR | 13653505 | 251 | 228 | ALMOND | 8 | L12 | D29 | W30 | L19 | L26 | 1.5 |
| 29 | MICHAEL DYAR | 13911835 | unr. | 144 | CECILA | 7 | L13 | D28 | L27 | W33 | L18 | 1.5 |
| 30 | JESUS MIGUEL GUTIERREZ | 13621410 | 222 | 185 | CECILA | 7 | L3 | L16 | L28 | W32 | L23 | 1.0 |
| 31 | BRYAN MENDOZA | 13566478 | 100 | 100 | RIVERV | 8 | L9 | L24 | L17 | B--- | L27 | 1.0 |
| 32 | NAPOLEON MADRID | 13709515 | unr. | 100 | ALMOND | 8 | L14 | L26 | L25 | L30 | W33 | 1.0 |
| 33 | MARLEA TABAJUNDA | 13801433 | 100 | 100 | HARVES | 5 | L5 | L18 | B--- | L29 | L32 | 1.0 |
| 34 | ALEXANDREA CUNTAPAY | 13801715 | 694 | 615 | CECILA | 7 | F1 | F22 | U--- | L17 | L15 | 0.0 |
7th Annual President's Day Chess Classic: K-8 CHAMP
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | GERARD BOBERG | 12946700 | 1122 | 1157 | RIONOR | 8 | W9 | W4 | W2 | W8 | L3 | 4.0 |
| 2 | ELIJAH BAIER | 12849894 | 1177 | 1192 | IGCS | 7 | W11 | W5 | L1 | W6 | W4 | 4.0 |
| 3 | MITCHEL WERNHART | 12917496 | 852 | 894 | IGCS | 4 | B--- | L8 | D10 | W11 | W1 | 3.5 |
| 4 | IAN JOSEPH KUCKELMAN | 12926691 | 1216 | 1189 | RIVERV | 7 | W7 | L1 | W9 | W5 | L2 | 3.0 |
| 5 | FERNANDO GARCIA | 13317211 | 804 | 932 | FAIRFA | 8 | W12 | L2 | W11 | L4 | W9 | 3.0 |
| 6 | BRANDON KLOEPPEL | 12860991 | 648 | 739 | IGCS | 8 | B--- | W10 | L8 | L2 | W11 | 3.0 |
| 7 | MARDELANO BOOC | 13709536 | 897 | 906 | ALMOND | 8 | L4 | L9 | B--- | W10 | W8 | 3.0 |
| 8 | ZACHARY KAWAGOE | 12938279 | 949 | 945 | RIVERV | 7 | H--- | W3 | W6 | L1 | L7 | 2.5 |
| 9 | ROBERT SOTO | 13317666 | 871 | 865 | FAIRFA | 8 | L1 | W7 | L4 | B--- | L5 | 2.0 |
| 10 | EDUARDO ZAMORA | 13618972 | 856 | 809 | FAIRFA | 7 | H--- | L6 | D3 | L7 | B--- | 2.0 |
| 11 | LEONARDO SANTAMARIA | 13568962 | 891 | 809 | STEIRN | 7 | L2 | X12 | L5 | L3 | L6 | 1.0 |
| 12 | KEATON PREGOZEN | 13525038 | 1075 | 1046 | CYCL | 7 | L5 | F11 | U--- | U--- | U--- | 0.0 |
|
|