
|
|
SwissSys Standings. 6th Annual Presidents' Day Chess Classic: K-8
SwissSys Standings. 6th Annual Presidents' Day Chess Classic: K-8 (UR 799)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Robby Boparai | 12922127 | 698 | 886 | WARREN | 8 | W31 | W13 | W4 | W7 | W3 | 5.0 |
| 2 | Isidro Herrera | 13317467 | 678 | 761 | FAIRFA | 7 | W22 | W18 | W21 | W8 | W10 | 5.0 |
| 3 | Maxx Ramirez | 13033663 | 714 | 766 | FAIRFA | 7 | W25 | W9 | W12 | W5 | L1 | 4.0 |
| 4 | Darryl Bolden | 13033574 | 798 | 822 | FAIRFA | 8 | W23 | W12 | L1 | W14 | W9 | 4.0 |
| 5 | Michael Carr | 13541793 | 423 | 602 | CECIL | 8 | W29 | W24 | W11 | L3 | W7 | 4.0 |
| 6 | Rafael Morales | 13033657 | 565 | 583 | FAIRFA | 8 | X--- | L8 | W18 | W16 | W22 | 4.0 |
| 7 | Robert Soto | 13317666 | 770 | 756 | FAIRFA | 7 | W17 | W10 | W8 | L1 | L5 | 3.0 |
| 8 | Brandon Kloeppel | 12860991 | 688 | 689 | COMPTO | 7 | W28 | W6 | L7 | L2 | W15 | 3.0 |
| 9 | Christopher Lopez | 12974038 | 562 | 621 | ALMOND | 8 | W16 | L3 | W17 | W11 | L4 | 3.0 |
| 10 | Keith Elfstrom | 13313678 | 589 | 598 | FRUITV | 7 | W27 | L7 | W26 | W13 | L2 | 3.0 |
| 11 | Monique Romero | 13317645 | 717 | 679 | FAIRFA | 7 | W26 | W14 | L5 | L9 | W17 | 3.0 |
| 12 | Rigoberto Murguia | 13541751 | 598 | 585 | CECIL | 7 | W32 | L4 | L3 | W24 | W19 | 3.0 |
| 13 | Danny Munoz | 13363274 | 622 | 608 | FAIRFA | 7 | W19 | L1 | W20 | L10 | W18 | 3.0 |
| 14 | Grevin Morales | 13363295 | 564 | 581 | SUNSET | 7 | W30 | L11 | W15 | L4 | W20 | 3.0 |
| 15 | Krathel Aguilar | 13317137 | 704 | 657 | FAIRFA | 7 | W21 | W20 | L14 | W23 | L8 | 3.0 |
| 16 | Jonas Alejo | 13653333 | unr. | 483 | LAVINA | 8 | L9 | W31 | W27 | L6 | W23 | 3.0 |
| 17 | Noel Ayon | 13317707 | 411 | 419 | CECIL | 8 | L7 | W19 | L9 | W27 | L11 | 2.0 |
| 18 | Jesse Picar | 13653327 | unr. | 346 | LAVINA | 8 | B--- | L2 | L6 | W26 | L13 | 2.0 |
| 19 | Mark Perez | 13653348 | unr. | 310 | LAVINA | 7 | L13 | L17 | W31 | W21 | L12 | 2.0 |
| 20 | Wayne Picar | 13653354 | unr. | 284 | LAVINA | 8 | X--- | L15 | L13 | W28 | L14 | 2.0 |
| 21 | Simon Fraire Jr. | 13541787 | 223 | 235 | CECIL | 7 | L15 | W30 | L2 | L19 | W29 | 2.0 |
| 22 | Hector Solis | 13296908 | 100 | 144 | CECIL | 7 | L2 | L26 | W30 | W29 | L6 | 2.0 |
| 23 | Angelica Flores | 13299344 | 420 | 394 | CECIL | 7 | L4 | W32 | W29 | L15 | L16 | 2.0 |
| 24 | Cody Hardin | 12833741 | 146 | 183 | STIERN | 7 | H--- | L5 | W25 | L12 | D26 | 2.0 |
| 25 | Enrique Lamp | 13541766 | 264 | 224 | CECIL | 8 | L3 | L27 | L24 | W32 | W30 | 2.0 |
| 26 | Preston Burns | 13319176 | 280 | 250 | STANDA | 7 | L11 | W22 | L10 | L18 | D24 | 1.5 |
| 27 | Aaron De Santiago | 13653485 | unr. | 200 | ALMOND | 7 | L10 | W25 | L16 | L17 | D28 | 1.5 |
| 28 | Ashly Steele | 13623794 | 100 | 100 | EDISON | 8 | L8 | L29 | W32 | L20 | D27 | 1.5 |
| 29 | Erick Hernandez | 13654802 | unr. | 100 | ALMOND | 7 | L5 | W28 | L23 | L22 | L21 | 1.0 |
| 30 | Jamie Kozlowski | 13653491 | unr. | 100 | ALMOND | 7 | L14 | L21 | L22 | W31 | L25 | 1.0 |
| 31 | Kyle Kirk | 13298885 | 210 | 158 | EDWARD | 8 | L1 | L16 | L19 | L30 | W32 | 1.0 |
| 32 | Adan Melgar | 13653505 | unr. | 100 | ALMOND | 7 | L12 | L23 | L28 | L25 | L31 | 0.0 |
SwissSys Standings. 6th Annual Presidents' Day Chess Classic: K-8 (Champ)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Adwight Risbud | 12896348 | 1134 | 1195 | ROSEDA | 7 | W15 | W3 | W4 | L2 | W6 | 4.0 |
| 2 | Simone Liao | 13228302 | 1173 | 1248 | WILLOW | 3 | W16 | W6 | W5 | W1 | F3 | 4.0 |
| 3 | Jabez Bush | 12900292 | 966 | 1052 | FAIRFA | 7 | W12 | L1 | W14 | W5 | X2 | 4.0 |
| 4 | Margarito Guzman | 12804724 | 1203 | 1199 | OLPH | 7 | H--- | W11 | L1 | W8 | W9 | 3.5 |
| 5 | Ashish Govan | 12876399 | 1135 | 1126 | HERITA | 8 | W9 | W7 | L2 | L3 | W12 | 3.0 |
| 6 | Javier Cortez | 13033615 | 1037 | 1056 | FAIRFA | 8 | W17 | L2 | W12 | W7 | L1 | 3.0 |
| 7 | Erika Magana | 13033621 | 1036 | 1011 | FAIRFA | 8 | W13 | L5 | W10 | L6 | D8 | 2.5 |
| 8 | Fernando Leos | 12904462 | 966 | 957 | FAIRFA | 8 | W14 | L10 | W13 | L4 | D7 | 2.5 |
| 9 | Gabriel Gonzales | 12929292 | 873 | 893 | FAIRFA | 8 | L5 | D16 | W11 | W10 | L4 | 2.5 |
| 10 | Jose Llamas | 13317520 | 839 | 836 | FAIRFA | 7 | D11 | W8 | L7 | L9 | X14 | 2.5 |
| 11 | Oscar Lainez | 12922136 | 802 | 803 | FAIRFA | 8 | D10 | L4 | L9 | W17 | B--- | 2.5 |
| 12 | Geromar Hasta | 12922393 | 931 | 919 | CHIPMA | 7 | L3 | W15 | L6 | W16 | L5 | 2.0 |
| 13 | Dhiraj Holden | 13142313 | 740 | 735 | COMPUT | 7 | L7 | B--- | L8 | L14 | W16 | 2.0 |
| 14 | Michael Mullins | 12815489 | 915 | 906 | TEHACH | 8 | L8 | W17 | L3 | W13 | F10 | 2.0 |
| 15 | Fernando Garcia | 13317211 | 854 | 817 | FAIRFA | 7 | L1 | L12 | L16 | B--- | W17 | 2.0 |
| 16 | Uriel Arreola | 13317164 | 815 | 794 | FAIRFA | 7 | L2 | D9 | W15 | L12 | L13 | 1.5 |
| 17 | Sebastian Ramirez | 13541828 | 841 | 757 | CECIL | 8 | L6 | L14 | B--- | L11 | L15 | 1.0 |
|
|