Team Roster and Scores. 6th Annual Presidents' Day Chess Classic: K-8 (UR 799)
| Code | Name | Score |
| 1 | FAIRFA | FAIRFAX SCHOOL (740.6) - Cnt: 8 | 20.0 |
| | Isidro Herrera (678) 5.0 | |
| | Maxx Ramirez (714) 4.0 | |
| | Darryl Bolden (798) 4.0 | |
| | Rafael Morales (565) 4.0 | |
| | Robert Soto (770) 3.0 | |
| | Krathel Aguilar (704) 3.0 | |
| | Monique Romero (717) 3.0 | |
| | Danny Munoz (622) 3.0 | |
| 2 | CECIL | CECIL SCHOOL (423.2) - Cnt: 7 | 13.0 |
| | Michael Carr (423) 4.0 | |
| | Rigoberto Murguia (598) 3.0 | |
| | Angelica Flores (420) 2.0 | |
| | Noel Ayon (411) 2.0 | |
| | Hector Solis (100) 2.0 | |
| | Simon Fraire Jr. (223) 2.0 | |
| | Enrique Lamp (264) 2.0 | |
| 3 | LAVINA | LA VINA SCHOOL (0.0) - Cnt: 4 | 9.0 |
| | Jonas Alejo (unr.) 3.0 | |
| | Jesse Picar (unr.) 2.0 | |
| | Wayne Picar (unr.) 2.0 | |
| | Mark Perez (unr.) 2.0 | |
| 4 | ALMOND | ALMOND TREE SCHOOL (562.0) - Cnt: 5 | 6.5 |
| | Christopher Lopez (562) 3.0 | |
| | Aaron De Santiago (unr.) 1.5 | |
| | Erick Hernandez (unr.) 1.0 | |
| | Jamie Kozlowski (unr.) 1.0 | |
| | Adan Melgar (unr.) 0.0 | |
| 5 | WARREN | WARREN JR. HIGH SCHOOL (698.0) - Cnt: 1 | 5.0 |
| | Robby Boparai (698) 5.0 | |
| 6 | COMPTO | COMPTON JR. HIGH SCHOOL (688.0) - Cnt: 1 | 3.0 |
| | Brandon Kloeppel (688) 3.0 | |
| 7 | FRUITV | FRUITVALVE MIDDLE SCHOOL (589.0) - Cnt: 1 | 3.0 |
| | Keith Elfstrom (589) 3.0 | |
| 8 | SUNSET | SUNSET MIDDLE SCHOOL (564.0) - Cnt: 1 | 3.0 |
| | Grevin Morales (564) 3.0 | |
| 9 | STIERN | STIERN SCHOOL (146.0) - Cnt: 1 | 2.0 |
| | Cody Hardin (146) 2.0 | |
| 10 | STANDA | STANDARD MIDDLE SCHOOL (280.0) - Cnt: 1 | 1.5 |
| | Preston Burns (280) 1.5 | |
| 11 | EDISON | EDISON SCHOOL (100.0) - Cnt: 1 | 1.5 |
| | Ashly Steele (100) 1.5 | |
| 12 | EDWARD | EDWARD MIDDLE SCHOOL (210.0) - Cnt: 1 | 1.0 |
| | Kyle Kirk (210) 1.0 | |
Team Roster and Scores. 6th Annual Presidents' Day Chess Classic: K-8 (Champ)
| Code | Name | Score |
| 1 | FAIRFA | FAIRFAX SCHOOL (975.6) - Cnt: 9 | 14.5 |
| | Jabez Bush (966) 4.0 | |
| | Javier Cortez (1037) 3.0 | |
| | Erika Magana (1036) 2.5 | |
| | Fernando Leos (966) 2.5 | |
| | Gabriel Gonzales (873) 2.5 | |
| | Jose Llamas (839) 2.5 | |
| | Oscar Lainez (802) 2.5 | |
| | Fernando Garcia (854) 2.0 | |
| | Uriel Arreola (815) 1.5 | |
| 2 | WILLOW | WILLOW SCHOOL (1173.0) - Cnt: 1 | 4.0 |
| | Simone Liao (1173) 4.0 | |
| 3 | ROSEDA | ROSEDALE MIDDLE SCHOOL (1134.0) - Cnt: 1 | 4.0 |
| | Adwight Risbud (1134) 4.0 | |
| 4 | OLPH | OLPH (1203.0) - Cnt: 1 | 3.5 |
| | Margarito Guzman (1203) 3.5 | |
| 5 | HERITA | HERITAGE CHRISTIAN SCHOOL (1135.0) - Cnt: 1 | 3.0 |
| | Ashish Govan (1135) 3.0 | |
| 6 | CHIPMA | CHIPMAN SCHOOL (931.0) - Cnt: 1 | 2.0 |
| | Geromar Hasta (931) 2.0 | |
| 7 | TEHACH | TEHACHAPI SCHOOL (915.0) - Cnt: 1 | 2.0 |
| | Michael Mullins (915) 2.0 | |
| 8 | COMPUT | COMPUTECH SCHOOL (740.0) - Cnt: 1 | 2.0 |
| | Dhiraj Holden (740) 2.0 | |
| 9 | CECIL | CECIL SCHOOL (841.0) - Cnt: 1 | 1.0 |
| | Sebastian Ramirez (841) 1.0 | |