
|
|
SwissSys Standings. 6th Annual Presidents' Day Chess Classic: K-6
SwissSys Standings. 6th Annual Presidents' Day Chess Classic: K-6 (UR 599)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Leonardo Santamaria | 13568962 | 586 | 744 | FAIRFA | 6 | W32 | W30 | W5 | W6 | W4 | 5.0 |
| 2 | Kevin Shao | 13478055 | 556 | 717 | AAA | 1 | W43 | W26 | W17 | W3 | W11 | 5.0 |
| 3 | Mario Tecero | 13618987 | 594 | 627 | FAIRFA | 6 | X62 | W48 | W16 | L2 | W13 | 4.0 |
| 4 | Alexander Middleton | 13452527 | 563 | 617 | CHAVEZ | 6 | W34 | W41 | W15 | W18 | L1 | 4.0 |
| 5 | Nathan Timmermans | 12922114 | 436 | 567 | EDISON | 5 | W45 | W37 | L1 | W16 | W20 | 4.0 |
| 6 | Cole Schreiber | 12896366 | 517 | 595 | THORNE | 5 | W61 | W38 | W21 | L1 | W15 | 4.0 |
| 7 | Blake Wimberly | 12906442 | 449 | 542 | EDISON | 5 | W22 | L16 | W24 | W38 | W19 | 4.0 |
| 8 | Oscar Rodriguez | 13569038 | 555 | 610 | FAIRFA | 6 | W31 | L23 | W12 | W40 | W25 | 4.0 |
| 9 | Maveric Guzman | 12917492 | 520 | 541 | THORNE | 5 | X64 | L21 | W36 | W35 | W18 | 4.0 |
| 10 | Logan Beaschler | 12869939 | 391 | 474 | OWENS | 6 | B--- | L11 | W58 | W22 | W27 | 4.0 |
| 11 | Ricardo Herrera | 13569050 | 561 | 583 | FAIRFA | 6 | X63 | W10 | W23 | D13 | L2 | 3.5 |
| 12 | Brett Hefner | 13622633 | unr. | 646 | PATRIO | 5 | W28 | D14 | L8 | W39 | X48 | 3.5 |
| 13 | Joshua Carrillo | 13296605 | 450 | 522 | CHAVEZ | 4 | W57 | W36 | W27 | D11 | L3 | 3.5 |
| 14 | Kolin Jones | 13568977 | 495 | 546 | FAIRFA | 6 | W39 | D12 | L19 | W55 | W17 | 3.5 |
| 15 | Philip Field | 13618898 | unr. | 538 | HERITA | 4 | W40 | W33 | L4 | W23 | L6 | 3.0 |
| 16 | Zachary Spitz | 13533772 | 267 | 404 | TEHACH | 6 | W46 | W7 | L3 | L5 | W41 | 3.0 |
| 17 | Patrick Kolodji | 13620725 | 280 | 428 | THORNE | 5 | W56 | W25 | L2 | W41 | L14 | 3.0 |
| 18 | Doug Wilger | 12929287 | 357 | 433 | INDEPE | 5 | X65 | W19 | W20 | L4 | L9 | 3.0 |
| 19 | Emanuel Vargas | 13535825 | 564 | 546 | OWENS | 6 | W42 | L18 | W14 | W26 | L7 | 3.0 |
| 20 | Abhishek Kylasa | 13033458 | 549 | 535 | REAGAN | 5 | W24 | W35 | L18 | W21 | L5 | 3.0 |
| 21 | Mary Pastrano | 12929316 | 329 | 421 | NICHOL | 6 | W47 | W9 | L6 | L20 | W37 | 3.0 |
| 22 | Brandon Herrera | 13653134 | unr. | 457 | FAIRFA | 6 | L7 | W60 | W28 | L10 | W35 | 3.0 |
| 23 | Charles Hale | 13297023 | 435 | 468 | THORNE | 6 | W50 | W8 | L11 | L15 | W36 | 3.0 |
| 24 | Lorenzo Navarro | 13317556 | 111 | 322 | OAKGRO | 4 | L20 | W29 | L7 | W58 | W40 | 3.0 |
| 25 | Robert Morfin Jr. | 13142266 | 513 | 488 | WESTFI | 5 | W53 | L17 | W32 | W37 | L8 | 3.0 |
| 26 | Damien Quintino | 13427236 | 356 | 388 | SUNSET | 4 | W49 | L2 | W56 | L19 | W42 | 3.0 |
| 27 | Ashlynn Sanchez | 12917090 | 526 | 496 | CHAVEZ | 4 | W58 | W55 | L13 | W30 | L10 | 3.0 |
| 28 | Mario A Garcia | 13009621 | 372 | 381 | THORNE | 5 | L12 | W52 | L22 | W49 | W43 | 3.0 |
| 29 | Sage Villa | 13653128 | unr. | 343 | FAIRFA | 6 | L35 | L24 | W53 | W56 | W38 | 3.0 |
| 30 | Ellis Lucero | 13564267 | 344 | 346 | COALIN | 6 | W51 | L1 | W49 | L27 | D31 | 2.5 |
| 31 | Alexander Calderon | 13541840 | 139 | 246 | EDISON | 5 | L8 | D44 | D33 | W46 | D30 | 2.5 |
| 32 | Lucas Babel | 13569368 | 232 | 251 | AMERIC | 5 | L1 | W59 | L25 | D50 | W51 | 2.5 |
| 33 | Mystika Castro | 13142218 | 395 | 361 | NICHOL | 4 | L37 | L15 | D31 | W52 | W50 | 2.5 |
| 34 | Jesus Miguel Gutierrez | 13621410 | 201 | 216 | CECIL | 6 | L4 | L49 | W59 | D51 | W55 | 2.5 |
| 35 | Johnny Maese | 13299350 | 337 | 331 | EDISON | 4 | W29 | L20 | W50 | L9 | L22 | 2.0 |
| 36 | Jacob Tootle | 13319182 | 273 | 272 | EDISON | 5 | W54 | L13 | L9 | W45 | L23 | 2.0 |
| 37 | Erik Olivarez | 13653312 | unr. | 353 | LAVINA | 6 | W33 | L5 | W55 | L25 | L21 | 2.0 |
| 38 | Brett Wimberly | 12932786 | 276 | 268 | ORANGE | 4 | W60 | L6 | W46 | L7 | L29 | 2.0 |
| 39 | Xavier Garcia | 13651933 | unr. | 351 | THORNE | 5 | L14 | W47 | D48 | L12 | D44 | 2.0 |
| 40 | Andrea Lopez | 13176851 | 347 | 322 | EDISON | 5 | L15 | W45 | W57 | L8 | L24 | 2.0 |
| 41 | Kayla Dela Cruz | 13568983 | 400 | 351 | FAIRFA | 6 | W59 | L4 | W51 | L17 | L16 | 2.0 |
| 42 | Hawk Kolodji | 13620704 | 220 | 223 | THORNE | 4 | L19 | L50 | W44 | W57 | L26 | 2.0 |
| 43 | Andrew Ozuna | 13571855 | 140 | 127 | STEIRN | 6 | L2 | L51 | B--- | W47 | L28 | 2.0 |
| 44 | Aaron Albay | 13653470 | unr. | 178 | ALMOND | 6 | L55 | D31 | L42 | W54 | D39 | 2.0 |
| 45 | Angeli Mana-ay | 13653437 | unr. | 231 | TERRAC | 5 | L5 | L40 | W60 | L36 | W56 | 2.0 |
| 46 | Joshua Carr | 13621253 | unr. | 164 | CECIL | 6 | L16 | W61 | L38 | L31 | W59 | 2.0 |
| 47 | Jose Viera | 13621226 | unr. | 187 | EDISON | 4 | L21 | L39 | W61 | L43 | W57 | 2.0 |
| 48 | Cosette Traynor | 13301696 | 435 | 430 | CHAVEZ | 4 | W52 | L3 | D39 | H--- | F12 | 2.0 |
| 49 | Armand Mana-ay | 13653464 | unr. | 135 | TERRAC | 4 | L26 | W34 | L30 | L28 | D53 | 1.5 |
| 50 | Daniel Avalos | 13653416 | unr. | 169 | TERRAC | 4 | L23 | W42 | L35 | D32 | L33 | 1.5 |
| 51 | Nathan Ellsworth | 13653458 | unr. | 100 | TERRAC | 5 | L30 | W43 | L41 | D34 | L32 | 1.5 |
| 52 | Carls Caubat | 13653396 | unr. | 117 | HARVES | 4 | L48 | L28 | D54 | L33 | W58 | 1.5 |
| 53 | Ivette Pina | 13608488 | unr. | 129 | THORNE | 6 | L25 | L56 | L29 | W60 | D49 | 1.5 |
| 54 | Daniel Ramos | 13653443 | unr. | 100 | TERRAC | 4 | L36 | L57 | D52 | L44 | W61 | 1.5 |
| 55 | Raul Ugalde | 13176872 | 339 | 264 | EDISON | 4 | W44 | L27 | L37 | L14 | L34 | 1.0 |
| 56 | Marvin Fuller III | 13569071 | unr. | 100 | FRANKL | 5 | L17 | W53 | L26 | L29 | L45 | 1.0 |
| 57 | Edgar Ayon | 13653360 | unr. | 100 | CECIL | 6 | L13 | W54 | L40 | L42 | L47 | 1.0 |
| 58 | Christina Benavides | 13567356 | 100 | 100 | THORNE | 5 | L27 | B--- | L10 | L24 | L52 | 1.0 |
| 59 | Christopher Kelley | 13653422 | unr. | 100 | TERRAC | 4 | L41 | L32 | L34 | W61 | L46 | 1.0 |
| 60 | Malcolm Jordan | 13653381 | unr. | 100 | HARVES | 4 | L38 | L22 | L45 | L53 | B--- | 1.0 |
| 61 | Cesar Vasquez | 13653375 | unr. | 117 | HARVES | 4 | L6 | L46 | L47 | L59 | L54 | 0.0 |
| 62 | Phillip Ballard | 13296564 | 237 | 237 | EDISON | 4 | F3 | U--- | U--- | U--- | U--- | 0.0 |
| 63 | Iliana Moore | 13424827 | 200 | 200 | TEHACH | 4 | F11 | U--- | U--- | U--- | U--- | 0.0 |
| 64 | Anthony Ramos | 13541813 | 100 | 100 | CECIL | 6 | F9 | U--- | U--- | U--- | U--- | 0.0 |
| 65 | Jonathan Willis | 13619494 | unr. | 100 | OWENS | 5 | F18 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 6th Annual Presidents' Day Chess Classic: K-6 (Champ)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Matthew Ayler | 13363384 | 847 | 1040 | FAIRFA | 6 | D8 | W13 | W14 | W6 | W2 | 4.5 |
| 2 | Elijah Baier | 12849894 | 936 | 1075 | THORNE | 6 | W24 | W7 | W9 | W3 | L1 | 4.0 |
| 3 | Alex Pearson | 12864409 | 1312 | 1299 | THORNE | 6 | W15 | W11 | W4 | L2 | W9 | 4.0 |
| 4 | Shyam Gandhi | 13180382 | 993 | 1059 | GONSAL | 2 | W27 | W12 | L3 | W10 | W7 | 4.0 |
| 5 | Mitchell Grove | 12900289 | 1032 | 1035 | INDEPE | 5 | W10 | L16 | W25 | W19 | W8 | 4.0 |
| 6 | Daniel Lin | 13345550 | 1094 | 1071 | TURTLE | 2 | D14 | W18 | W16 | L1 | W15 | 3.5 |
| 7 | Vineeth Mohan | 12929283 | 1144 | 1108 | LIONS | 6 | W25 | L2 | W20 | W11 | L4 | 3.0 |
| 8 | Hunter Raney | 12929336 | 642 | 806 | AMERIC | 6 | D1 | W23 | D27 | W14 | L5 | 3.0 |
| 9 | David Lindgren | 13296522 | 965 | 977 | OWENS | 2 | W20 | W17 | L2 | W16 | L3 | 3.0 |
| 10 | Jeremiah Bush | 12904473 | 731 | 801 | FAIRFA | 6 | L5 | X28 | W21 | L4 | W16 | 3.0 |
| 11 | German Cruz | 13618951 | 884 | 908 | FAIRFA | 6 | W26 | L3 | W17 | L7 | W19 | 3.0 |
| 12 | Drew Raney | 12929284 | 783 | 818 | AMERIC | 5 | W23 | L4 | L24 | W18 | W17 | 3.0 |
| 13 | Justin Kitchen | 12922105 | 706 | 794 | EDISON | 5 | H--- | L1 | D23 | W26 | W22 | 3.0 |
| 14 | Michael Hendricks | 13009443 | 743 | 804 | HERITA | 5 | D6 | W27 | L1 | L8 | W23 | 2.5 |
| 15 | Anthony Busacca | 12917098 | 793 | 813 | INDEPE | 5 | L3 | W24 | W18 | H--- | L6 | 2.5 |
| 16 | Francisco Vidrio | 13569017 | 882 | 875 | FAIRFA | 6 | W19 | W5 | L6 | L9 | L10 | 2.0 |
| 17 | Amone Gragg | 12896364 | 650 | 706 | THORNE | 5 | W22 | L9 | L11 | W21 | L12 | 2.0 |
| 18 | Luciano Suarez | 13569002 | 614 | 658 | FAIRFA | 6 | W21 | L6 | L15 | L12 | W27 | 2.0 |
| 19 | Jan Antero | 13653731 | unr. | 785 | COALIN | 4 | L16 | W25 | W22 | L5 | L11 | 2.0 |
| 20 | Erin Huckaby | 13568998 | 684 | 703 | FAIRFA | 6 | L9 | L21 | L7 | W25 | W24 | 2.0 |
| 21 | Mitchel Wernhart | 12917496 | 911 | 825 | CHAVEZ | 3 | L18 | W20 | L10 | L17 | W26 | 2.0 |
| 22 | Luis Gonzales | 13569065 | 925 | 840 | FAIRFA | 6 | L17 | W26 | L19 | W24 | L13 | 2.0 |
| 23 | Eduardo Zamora | 13618972 | 1161 | 1038 | FAIRFA | 6 | L12 | L8 | D13 | W27 | L14 | 1.5 |
| 24 | Roberto Antonio Velasquez | 13618966 | 659 | 640 | FAIRFA | 6 | L2 | L15 | W12 | L22 | L20 | 1.0 |
| 25 | Richard Garza | 13569044 | 751 | 687 | FAIRFA | 6 | L7 | L19 | L5 | L20 | B--- | 1.0 |
| 26 | Chris Rubio | 13394372 | 610 | 564 | SUNSET | 5 | L11 | L22 | B--- | L13 | L21 | 1.0 |
| 27 | Cristian Flores | 13569023 | 706 | 652 | FAIRFA | 6 | L4 | L14 | D8 | L23 | L18 | 0.5 |
| 28 | Aaron Chow | 13184123 | 943 | 943 | LJCDS | 2 | H--- | F10 | U--- | U--- | U--- | 0.5 |
|
|