Team Roster and Scores. 6th Annual Presidents' Day Chess Classic: K-6 (UR 599)
| Code | Name | Score |
| 1 | FAIRFA | FAIRFAX SCHOOL (558.2) - Cnt: 8 | 20.0 |
| | Leonardo Santamaria (586) 5.0 | |
| | Mario Tecero (594) 4.0 | |
| | Oscar Rodriguez (555) 4.0 | |
| | Ricardo Herrera (561) 3.5 | |
| | Kolin Jones (495) 3.5 | |
| | Brandon Herrera (unr.) 3.0 | |
| | Sage Villa (unr.) 3.0 | |
| | Kayla Dela Cruz (400) 2.0 | |
| 2 | THORNE | THORNER SCHOOL (424.8) - Cnt: 9 | 17.0 |
| | Cole Schreiber (517) 4.0 | |
| | Maveric Guzman (520) 4.0 | |
| | Patrick Kolodji (280) 3.0 | |
| | Charles Hale (435) 3.0 | |
| | Mario A Garcia (372) 3.0 | |
| | Xavier Garcia (unr.) 2.0 | |
| | Hawk Kolodji (220) 2.0 | |
| | Ivette Pina (unr.) 1.5 | |
| | Christina Benavides (100) 1.0 | |
| 3 | EDISON | EDISON SCHOOL (381.6) - Cnt: 9 | 14.5 |
| | Nathan Timmermans (436) 4.0 | |
| | Blake Wimberly (449) 4.0 | |
| | Alexander Calderon (139) 2.5 | |
| | Johnny Maese (337) 2.0 | |
| | Jacob Tootle (273) 2.0 | |
| | Andrea Lopez (347) 2.0 | |
| | Jose Viera (unr.) 2.0 | |
| | Raul Ugalde (339) 1.0 | |
| | Phillip Ballard (237) 0.0 | |
| 4 | CHAVEZ | CESAR CHAVEZ MAGNET SCHOOL (493.5) - Cnt: 4 | 12.5 |
| | Alexander Middleton (563) 4.0 | |
| | Joshua Carrillo (450) 3.5 | |
| | Ashlynn Sanchez (526) 3.0 | |
| | Cosette Traynor (435) 2.0 | |
| 5 | TERRAC | TERRACE SCHOOL (0.0) - Cnt: 6 | 8.0 |
| | Angeli Mana-ay (unr.) 2.0 | |
| | Daniel Avalos (unr.) 1.5 | |
| | Nathan Ellsworth (unr.) 1.5 | |
| | Armand Mana-ay (unr.) 1.5 | |
| | Daniel Ramos (unr.) 1.5 | |
| | Christopher Kelley (unr.) 1.0 | |
| 6 | OWENS | BESSIE OWENS SCHOOL (477.5) - Cnt: 3 | 7.0 |
| | Logan Beaschler (391) 4.0 | |
| | Emanuel Vargas (564) 3.0 | |
| | Jonathan Willis (unr.) 0.0 | |
| 7 | NICHOL | NICHOLS SCHOOL (362.0) - Cnt: 2 | 5.5 |
| | Mary Pastrano (329) 3.0 | |
| | Mystika Castro (395) 2.5 | |
| 8 | CECIL | CECIL SCHOOL (150.5) - Cnt: 4 | 5.5 |
| | Jesus Miguel Gutierrez (201) 2.5 | |
| | Joshua Carr (unr.) 2.0 | |
| | Edgar Ayon (unr.) 1.0 | |
| | Anthony Ramos (100) 0.0 | |
| 9 | AAA | AAA CHESS CLUB (556.0) - Cnt: 1 | 5.0 |
| | Kevin Shao (556) 5.0 | |
| 10 | PATRIO | PATRIOT SCHOOL (0.0) - Cnt: 1 | 3.5 |
| | Brett Hefner (unr.) 3.5 | |
| 11 | HERITA | HERITAGE CHRISTIAN SCHOOL (0.0) - Cnt: 1 | 3.0 |
| | Philip Field (unr.) 3.0 | |
| 12 | INDEPE | INDEPENDENCE SCHOOL (357.0) - Cnt: 1 | 3.0 |
| | Doug Wilger (357) 3.0 | |
| 13 | REAGAN | RONALD REAGAN SCHOOL (549.0) - Cnt: 1 | 3.0 |
| | Abhishek Kylasa (549) 3.0 | |
| 14 | TEHACH | TEHACHAPI SCHOOL (233.5) - Cnt: 2 | 3.0 |
| | Zachary Spitz (267) 3.0 | |
| | Iliana Moore (200) 0.0 | |
| 15 | WESTFI | WESTFIELD SCHOOL (513.0) - Cnt: 1 | 3.0 |
| | Robert Morfin Jr. (513) 3.0 | |
| 16 | SUNSET | SUNSET SCHOOL (356.0) - Cnt: 1 | 3.0 |
| | Damien Quintino (356) 3.0 | |
| 17 | OAKGRO | OAKGROVE SCHOOL (111.0) - Cnt: 1 | 3.0 |
| | Lorenzo Navarro (111) 3.0 | |
| 18 | COALIN | COALINGA CHESS CLUB (344.0) - Cnt: 1 | 2.5 |
| | Ellis Lucero (344) 2.5 | |
| 19 | AMERIC | AMERICAN SCHOOL (232.0) - Cnt: 1 | 2.5 |
| | Lucas Babel (232) 2.5 | |
| 20 | HARVES | HARVEST ELEMENTARY (0.0) - Cnt: 3 | 2.5 |
| | Carls Caubat (unr.) 1.5 | |
| | Malcolm Jordan (unr.) 1.0 | |
| | Cesar Vasquez (unr.) 0.0 | |
| 21 | LAVINA | LA VINA SCHOOL (0.0) - Cnt: 1 | 2.0 |
| | Erik Olivarez (unr.) 2.0 | |
| 22 | ORANGE | ORANGEWOOD SCHOOL (276.0) - Cnt: 1 | 2.0 |
| | Brett Wimberly (276) 2.0 | |
| 23 | ALMOND | ALMOND TREE SCHOOL (0.0) - Cnt: 1 | 2.0 |
| | Aaron Albay (unr.) 2.0 | |
| 24 | STEIRN | STEIRN SCHOOL (140.0) - Cnt: 1 | 2.0 |
| | Andrew Ozuna (140) 2.0 | |
| 25 | FRANKL | FRANKLIN SCHOOL (0.0) - Cnt: 1 | 1.0 |
| | Marvin Fuller III (unr.) 1.0 | |
Team Roster and Scores. 6th Annual Presidents' Day Chess Classic: K-6 (Champ)
| Code | Name | Score |
| 1 | FAIRFA | FAIRFAX SCHOOL (939.8) - Cnt: 11 | 14.5 |
| | Matthew Ayler (847) 4.5 | |
| | German Cruz (884) 3.0 | |
| | Jeremiah Bush (731) 3.0 | |
| | Francisco Vidrio (882) 2.0 | |
| | Luciano Suarez (614) 2.0 | |
| | Luis Gonzales (925) 2.0 | |
| | Erin Huckaby (684) 2.0 | |
| | Eduardo Zamora (1161) 1.5 | |
| | Roberto Antonio Velasquez (659) 1.0 | |
| | Richard Garza (751) 1.0 | |
| | Cristian Flores (706) 0.5 | |
| 2 | THORNE | THORNER ELEMENTARY (966.0) - Cnt: 3 | 10.0 |
| | Elijah Baier (936) 4.0 | |
| | Alex Pearson (1312) 4.0 | |
| | Amone Gragg (650) 2.0 | |
| 3 | INDEPE | INDEPENDENCE SCHOOL (912.5) - Cnt: 2 | 6.5 |
| | Mitchell Grove (1032) 4.0 | |
| | Anthony Busacca (793) 2.5 | |
| 4 | AMERIC | AMERICAN SCHOOL (712.5) - Cnt: 2 | 6.0 |
| | Hunter Raney (642) 3.0 | |
| | Drew Raney (783) 3.0 | |
| 5 | GONSAL | GONSALVEZ SCHOOL (993.0) - Cnt: 1 | 4.0 |
| | Shyam Gandhi (993) 4.0 | |
| 6 | TURTLE | TURTLE ROCK SCHOOL (1094.0) - Cnt: 1 | 3.5 |
| | Daniel Lin (1094) 3.5 | |
| 7 | OWENS | OWENS PRIMARY SCHOOL (965.0) - Cnt: 1 | 3.0 |
| | David Lindgren (965) 3.0 | |
| 8 | LIONS | CENTRAL VALLEY LIONS CLUB (1144.0) - Cnt: 1 | 3.0 |
| | Vineeth Mohan (1144) 3.0 | |
| 9 | EDISON | EDISON SCHOOL (706.0) - Cnt: 1 | 3.0 |
| | Justin Kitchen (706) 3.0 | |
| 10 | HERITA | HERITAGE SCHOOL (743.0) - Cnt: 1 | 2.5 |
| | Michael Hendricks (743) 2.5 | |
| 11 | COALIN | COALINGA CHESS CLUB (0.0) - Cnt: 1 | 2.0 |
| | Jan Antero (unr.) 2.0 | |
| 12 | CHAVEZ | CESAR CHAVEZ MAGNET SCHOOL (911.0) - Cnt: 1 | 2.0 |
| | Mitchel Wernhart (911) 2.0 | |
| 13 | SUNSET | SUNSET SCHOOL (610.0) - Cnt: 1 | 1.0 |
| | Chris Rubio (610) 1.0 | |
| 14 | LJCDS | LA JOLLA COUNTRY DAY SCHOOL (943.0) - Cnt: 1 | 0.5 |
| | Aaron Chow (943) 0.5 | |