
|
|
SwissSys Standings. 6th Annual Presidents' Day Chess Classic: K-3
SwissSys Standings. 6th Annual Presidents' Day Chess Classic: K-3 (UR 399)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Daniel Mousseri | 13425010 | 174 | 583 | AAA | 2 | W25 | W12 | W17 | W9 | W2 | 5.0 |
| 2 | Nicholaus Goetjen | 13541855 | 270 | 511 | INDEPE | 3 | W33 | W5 | W4 | W3 | L1 | 4.0 |
| 3 | Nicolas Flores | 13394440 | 372 | 447 | SUNSET | 2 | W27 | W28 | W11 | L2 | W12 | 4.0 |
| 4 | Robin Boparai | 13113102 | 360 | 439 | REAGAN | 3 | W35 | W29 | L2 | W11 | W14 | 4.0 |
| 5 | Keayr Gragg | 12922391 | 396 | 443 | THORNE | 3 | X47 | L2 | W29 | W23 | W8 | 4.0 |
| 6 | Gera Mica Hasta | 13009532 | 367 | 396 | THORNE | 3 | W30 | L11 | W35 | W19 | W15 | 4.0 |
| 7 | Gabriel Morales | 13424916 | 107 | 401 | SUNSET | 2 | W26 | W23 | D13 | D15 | W25 | 4.0 |
| 8 | Sebastian Gomez | 13651906 | unr. | 477 | INDEPE | 2 | W20 | D9 | W18 | W13 | L5 | 3.5 |
| 9 | Jacob Munn | 13142141 | 307 | 371 | ORANGE | 3 | W31 | D8 | W36 | L1 | W24 | 3.5 |
| 10 | Christina Gonzalez | 13628497 | 255 | 268 | CHAVEZ | 2 | D37 | W36 | D32 | W39 | D16 | 3.5 |
| 11 | Jason Stratton | 13296344 | 271 | 313 | ORANGE | 3 | W41 | W6 | L3 | L4 | W31 | 3.0 |
| 12 | Carlo Balmet | 13534801 | 343 | 355 | THORNE | 3 | W46 | L1 | W39 | W20 | L3 | 3.0 |
| 13 | Nathan Boyd | 13534816 | 282 | 316 | THORNE | 2 | X48 | W14 | D7 | L8 | D23 | 3.0 |
| 14 | Derick Van Horne | 13527020 | 381 | 377 | FRANKL | 3 | W16 | L13 | W27 | W17 | L4 | 3.0 |
| 15 | Makayla Webb | 13362292 | 261 | 284 | CHAVEZ | 2 | D45 | W44 | W24 | D7 | L6 | 3.0 |
| 16 | Swan Kolodji | 13620710 | 190 | 266 | THORNE | 2 | L14 | W46 | W26 | D18 | D10 | 3.0 |
| 17 | Colton Holmes | 13113138 | 326 | 332 | ORANGE | 3 | W38 | W32 | L1 | L14 | W29 | 3.0 |
| 18 | Gabrielle Cortez | 13295383 | 283 | 287 | CHAVEZ | 2 | D36 | W37 | L8 | D16 | W30 | 3.0 |
| 19 | Sarah Strobel | 13317122 | 300 | 286 | ORANGE | 3 | D24 | D45 | W40 | L6 | W27 | 3.0 |
| 20 | Isaias Duarte | 13317060 | 232 | 265 | ORANGE | 2 | L8 | W38 | W45 | L12 | W28 | 3.0 |
| 21 | Victoria Pastrano | 12929320 | 100 | 203 | NICHOL | 3 | L23 | L26 | W41 | W37 | W34 | 3.0 |
| 22 | Marcelia Lomeli | 13296537 | 117 | 157 | THORNE | 2 | H--- | D40 | D34 | H--- | W35 | 3.0 |
| 23 | Tyler Webb | 13362422 | 326 | 319 | CHAVEZ | 2 | W21 | L7 | W30 | L5 | D13 | 2.5 |
| 24 | Johann Ma | 13567308 | 100 | 177 | THORNE | 3 | D19 | W43 | L15 | W26 | L9 | 2.5 |
| 25 | Jacob Rodriguez | 13009381 | 383 | 343 | THORNE | 2 | L1 | D39 | W43 | W33 | L7 | 2.5 |
| 26 | Erick Gonzalez | 13295493 | 356 | 284 | CHAVEZ | 2 | L7 | W21 | L16 | L24 | W45 | 2.0 |
| 27 | Sarah Howard | 13297044 | 183 | 179 | THORNE | 2 | L3 | W42 | L14 | W45 | L19 | 2.0 |
| 28 | Stephen Bush | 13296977 | 276 | 224 | THORNE | 2 | W42 | L3 | D33 | D34 | L20 | 2.0 |
| 29 | Guy Elliot | 13564294 | 221 | 189 | COALIN | 2 | X49 | L4 | L5 | W36 | L17 | 2.0 |
| 30 | Monet Cardiel | 13619321 | 145 | 148 | AMERIC | 3 | L6 | W41 | L23 | W44 | L18 | 2.0 |
| 31 | Meagan Jimenez | 13533793 | 100 | 102 | CHAVEZ | 3 | L9 | L35 | W46 | W32 | L11 | 2.0 |
| 32 | Cristian Camargo | 13567341 | 100 | 100 | THORNE | 2 | B--- | L17 | D10 | L31 | D33 | 2.0 |
| 33 | Heaven Higgins | 13621191 | 100 | 100 | ORANGE | 3 | L2 | B--- | D28 | L25 | D32 | 2.0 |
| 34 | Kristyn Van Cleave | 13424854 | 272 | 223 | PATRIO | 2 | H--- | H--- | D22 | D28 | L21 | 2.0 |
| 35 | Kayleen Babel | 13569353 | 121 | 100 | AMERIC | 3 | L4 | W31 | L6 | D40 | L22 | 1.5 |
| 36 | Dazmond Ellis | 13394455 | 100 | 100 | THORNE | 2 | D18 | L10 | L9 | L29 | W40 | 1.5 |
| 37 | Ashley McCarthy | 13651912 | unr. | 100 | AMERIC | 3 | D10 | L18 | D44 | L21 | D38 | 1.5 |
| 38 | Samantha Quintino | 13572190 | 100 | 100 | SUNSET | 2 | L17 | L20 | D42 | D43 | D37 | 1.5 |
| 39 | Hope Maiden | 13536395 | 100 | 100 | CHAVEZ | 2 | H--- | D25 | L12 | L10 | D43 | 1.5 |
| 40 | Christian Miller | 13654274 | unr. | 100 | STOCKD | 2 | H--- | D22 | L19 | D35 | L36 | 1.5 |
| 41 | Ariana Martinez | 13567294 | 100 | 100 | THORNE | 2 | L11 | L30 | L21 | B--- | D46 | 1.5 |
| 42 | Cameron McCarthy | 13619342 | 100 | 100 | AMERIC | 2 | L28 | L27 | D38 | D46 | D44 | 1.5 |
| 43 | Saul Mendoza | 13654363 | unr. | 100 | ORANGE | 3 | H--- | L24 | L25 | D38 | D39 | 1.5 |
| 44 | Christina Hernandez | 13297038 | unr. | 100 | THORNE | 3 | H--- | L15 | D37 | L30 | D42 | 1.5 |
| 45 | Jesus Gutierrez | 13653401 | unr. | 100 | TERRAC | 3 | D15 | D19 | L20 | L27 | L26 | 1.0 |
| 46 | Cameron Cuevas | 13621232 | 100 | 100 | ORANGE | 2 | L12 | L16 | L31 | D42 | D41 | 1.0 |
| 47 | Emeri Jimenez | 13621205 | 183 | 183 | ORANGE | 3 | F5 | U--- | U--- | U--- | U--- | 0.0 |
| 48 | Sequoia Moore | 13424860 | 100 | 100 | TEHACH | 2 | F13 | U--- | U--- | U--- | U--- | 0.0 |
| 49 | Jordan McGee | 13654823 | unr. | 100 | INDEPE | 3 | F29 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 6th Annual Presidents' Day Chess Classic: K-3 (Champ)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Darren Chow | 13184117 | 959 | 1064 | LJCDS | 2 | W22 | B--- | W7 | W3 | W4 | 5.0 |
| 2 | Aaron Chow | 13184123 | 943 | 1004 | LJCDS | 2 | W15 | W23 | D4 | W6 | W9 | 4.5 |
| 3 | Stan Liao | 13487916 | 736 | 880 | WILLOW | 2 | W16 | W6 | W12 | L1 | W8 | 4.0 |
| 4 | Levi Ormonde | 13383497 | 965 | 991 | STOCKD | 3 | W18 | W8 | D2 | W7 | L1 | 3.5 |
| 5 | Cameron Morello | 13394393 | 705 | 725 | CYCL | 3 | H--- | W10 | L16 | W19 | W11 | 3.5 |
| 6 | Arthur Joven | 12922401 | 866 | 862 | THORNE | 3 | W17 | L3 | W11 | L2 | W15 | 3.0 |
| 7 | Blake Wong | 13362416 | 966 | 949 | COALIN | 2 | B--- | W9 | L1 | L4 | W18 | 3.0 |
| 8 | Ranon Roberto | 12929322 | 789 | 796 | STFRAN | 1 | W14 | L4 | W17 | W16 | L3 | 3.0 |
| 9 | Amber Khieralla | 12922402 | 848 | 840 | THORNE | 3 | W20 | L7 | W21 | W15 | L2 | 3.0 |
| 10 | Geena Younger | 12929327 | 736 | 712 | THORNE | 3 | W21 | L5 | L15 | W17 | W19 | 3.0 |
| 11 | Jason Kitchen | 12929276 | 628 | 655 | ORANGE | 3 | H--- | W13 | L6 | W12 | L5 | 2.5 |
| 12 | Aidan Hilliard | 13113123 | 721 | 692 | AMERIC | 3 | D13 | W19 | L3 | L11 | W16 | 2.5 |
| 13 | Khem Holden | 13650725 | unr. | 623 | MANCHE | 3 | D12 | L11 | W22 | L18 | W23 | 2.5 |
| 14 | Isaac Leon | 13033416 | 624 | 619 | THORNE | 3 | L8 | L15 | W24 | D21 | W20 | 2.5 |
| 15 | Richard Valdez | 13363410 | 692 | 702 | ORANGE | 3 | L2 | W14 | W10 | L9 | L6 | 2.0 |
| 16 | Alexander Fulmer | 12932778 | 452 | 547 | THORNE | 3 | L3 | W24 | W5 | L8 | L12 | 2.0 |
| 17 | Russell Bik | 13536436 | 575 | 603 | COALIN | 2 | L6 | W18 | L8 | L10 | W24 | 2.0 |
| 18 | Dylan Pearson | 13297086 | 699 | 684 | THORNE | 1 | L4 | L17 | W20 | W13 | L7 | 2.0 |
| 19 | Zachary Lipper | 13299365 | 376 | 390 | COALIN | 2 | B--- | L12 | W23 | L5 | L10 | 2.0 |
| 20 | Isaac Lucero | 13564273 | 487 | 488 | COALIN | 3 | L9 | D22 | L18 | W23 | L14 | 1.5 |
| 21 | Don Napasindayao | 13577415 | 431 | 417 | HARDIN | 3 | L10 | B--- | L9 | D14 | L22 | 1.5 |
| 22 | Benjamin Hakimi | 12929319 | 697 | 627 | THORNE | 3 | L1 | D20 | L13 | L24 | W21 | 1.5 |
| 23 | Glen Hasta | 13009547 | 516 | 466 | THORNE | 2 | W24 | L2 | L19 | L20 | L13 | 1.0 |
| 24 | Dylan Simonsen | 13301220 | 784 | 644 | HERITA | 2 | L23 | L16 | L14 | W22 | L17 | 1.0 |
|
|