Team Roster and Scores. 6th Annual Presidents' Day Chess Classic: K-3 (UR 399)
| Code | Name | Score |
| 1 | THORNE | THORNER SCHOOL (354.2) - Cnt: 14 | 17.0 |
| | Gera Mica Hasta (367) 4.0 | |
| | Keayr Gragg (396) 4.0 | |
| | Carlo Balmet (343) 3.0 | |
| | Nathan Boyd (282) 3.0 | |
| | Swan Kolodji (190) 3.0 | |
| | Marcelia Lomeli (117) 3.0 | |
| | Johann Ma (100) 2.5 | |
| | Jacob Rodriguez (383) 2.5 | |
| | Stephen Bush (276) 2.0 | |
| | Sarah Howard (183) 2.0 | |
| | Cristian Camargo (100) 2.0 | |
| | Christina Hernandez (unr.) 1.5 | |
| | Dazmond Ellis (100) 1.5 | |
| | Ariana Martinez (100) 1.5 | |
| 2 | ORANGE | ORANGEWOOD SCHOOL (287.2) - Cnt: 9 | 15.5 |
| | Jacob Munn (307) 3.5 | |
| | Jason Stratton (271) 3.0 | |
| | Colton Holmes (326) 3.0 | |
| | Sarah Strobel (300) 3.0 | |
| | Isaias Duarte (232) 3.0 | |
| | Heaven Higgins (100) 2.0 | |
| | Saul Mendoza (unr.) 1.5 | |
| | Cameron Cuevas (100) 1.0 | |
| | Emeri Jimenez (183) 0.0 | |
| 3 | CHAVEZ | CESAR CHAVEZ MAGNET SCHOOL (296.2) - Cnt: 7 | 14.0 |
| | Christina Gonzalez (255) 3.5 | |
| | Makayla Webb (261) 3.0 | |
| | Gabrielle Cortez (283) 3.0 | |
| | Tyler Webb (326) 2.5 | |
| | Erick Gonzalez (356) 2.0 | |
| | Meagan Jimenez (100) 2.0 | |
| | Hope Maiden (100) 1.5 | |
| 4 | SUNSET | SUNSET SCHOOL (193.0) - Cnt: 3 | 9.5 |
| | Nicolas Flores (372) 4.0 | |
| | Gabriel Morales (107) 4.0 | |
| | Samantha Quintino (100) 1.5 | |
| 5 | INDEPE | INDEPENDENCE SCHOOL (270.0) - Cnt: 3 | 7.5 |
| | Nicholaus Goetjen (270) 4.0 | |
| | Sebastian Gomez (unr.) 3.5 | |
| | Jordan McGee (unr.) 0.0 | |
| 6 | AMERIC | AMERICAN SCHOOL (122.0) - Cnt: 4 | 6.5 |
| | Monet Cardiel (145) 2.0 | |
| | Kayleen Babel (121) 1.5 | |
| | Ashley McCarthy (unr.) 1.5 | |
| | Cameron McCarthy (100) 1.5 | |
| 7 | AAA | AAA CHESS CLUB (174.0) - Cnt: 1 | 5.0 |
| | Daniel Mousseri (174) 5.0 | |
| 8 | REAGAN | RONALD REAGAN SCHOOL (360.0) - Cnt: 1 | 4.0 |
| | Robin Boparai (360) 4.0 | |
| 9 | FRANKL | FRANKLIN SCHOOL (381.0) - Cnt: 1 | 3.0 |
| | Derick Van Horne (381) 3.0 | |
| 10 | NICHOL | NICHOLS SCHOOL (100.0) - Cnt: 1 | 3.0 |
| | Victoria Pastrano (100) 3.0 | |
| 11 | COALIN | COALINGA CHESS CLUB (221.0) - Cnt: 1 | 2.0 |
| | Guy Elliot (221) 2.0 | |
| 12 | PATRIO | PATRIOT SCHOOL (272.0) - Cnt: 1 | 2.0 |
| | Kristyn Van Cleave (272) 2.0 | |
| 13 | STOCKD | STOCKDALE CHRISTIAN (0.0) - Cnt: 1 | 1.5 |
| | Christian Miller (unr.) 1.5 | |
| 14 | TERRAC | TERRACE SCHOOL (0.0) - Cnt: 1 | 1.0 |
| | Jesus Gutierrez (unr.) 1.0 | |
| 15 | TEHACH | TEHACHAPI SCHOOL (100.0) - Cnt: 1 | 0.0 |
| | Sequoia Moore (100) 0.0 | |
Team Roster and Scores. 6th Annual Presidents' Day Chess Classic: K-3 (Champ)
| Code | Name | Score |
| 1 | THORNE | THORNER SCHOOL (769.2) - Cnt: 8 | 13.5 |
| | Amber Khieralla (848) 3.0 | |
| | Arthur Joven (866) 3.0 | |
| | Geena Younger (736) 3.0 | |
| | Isaac Leon (624) 2.5 | |
| | Alexander Fulmer (452) 2.0 | |
| | Dylan Pearson (699) 2.0 | |
| | Benjamin Hakimi (697) 1.5 | |
| | Glen Hasta (516) 1.0 | |
| 2 | LJCDS | LA JOLLA COUNTRY DAY SCHOOL (951.0) - Cnt: 2 | 9.5 |
| | Darren Chow (959) 5.0 | |
| | Aaron Chow (943) 4.5 | |
| 3 | COALIN | COALINGA CHESS CLUB (601.0) - Cnt: 4 | 8.5 |
| | Blake Wong (966) 3.0 | |
| | Zachary Lipper (376) 2.0 | |
| | Russell Bik (575) 2.0 | |
| | Isaac Lucero (487) 1.5 | |
| 4 | ORANGE | ORANGEWOOD SCHOOL (660.0) - Cnt: 2 | 4.5 |
| | Jason Kitchen (628) 2.5 | |
| | Richard Valdez (692) 2.0 | |
| 5 | WILLOW | WILLOW SCHOOL (736.0) - Cnt: 1 | 4.0 |
| | Stan Liao (736) 4.0 | |
| 6 | STOCKD | STOCKDALE CHRISTIAN SCHOOL (965.0) - Cnt: 1 | 3.5 |
| | Levi Ormonde (965) 3.5 | |
| 7 | CYCL | CASTAIC YOUTH CHESS (705.0) - Cnt: 1 | 3.5 |
| | Cameron Morello (705) 3.5 | |
| 8 | STFRAN | ST. FRANCIS SCHOOL (789.0) - Cnt: 1 | 3.0 |
| | Ranon Roberto (789) 3.0 | |
| 9 | AMERIC | AMERICAN SCHOOL (721.0) - Cnt: 1 | 2.5 |
| | Aidan Hilliard (721) 2.5 | |
| 10 | MANCHE | MANCHESTER GATE SCHOOL (0.0) - Cnt: 1 | 2.5 |
| | Khem Holden (unr.) 2.5 | |
| 11 | HARDIN | HARDING SCHOOL (431.0) - Cnt: 1 | 1.5 |
| | Don Napasindayao (431) 1.5 | |
| 12 | HERITA | HERITAGE CHRISTIAN SCHOOL (784.0) - Cnt: 1 | 1.0 |
| | Dylan Simonsen (784) 1.0 | |