
|
|
SwissSys Standings. 2007 6th Annual American Heritage Spring Chess Classic: K-8
SwissSys Standings. 2007 6th Annual American Heritage Spring Chess Classic: K-8 (UNR 799)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Jonas Alejo | 13653333 | 448 | 782 | LAVINA | 8 | W20 | W8 | W3 | W5 | W2 | 5.0 |
| 2 | Jesse Picar | 13653327 | 406 | 601 | LAVINA | 8 | X29 | W17 | W7 | W4 | L1 | 4.0 |
| 3 | Justin Kitchen | 12922105 | 777 | 793 | EDISON | 5 | W13 | W11 | L1 | W8 | W6 | 4.0 |
| 4 | Jaron Ott | 13680690 | 707 | 729 | LAVINA | 8 | W14 | W21 | W6 | L2 | W9 | 4.0 |
| 5 | Richie Johnson | 13375497 | 553 | 581 | FAITH | 7 | H--- | W23 | W15 | L1 | W12 | 3.5 |
| 6 | Wayne Picar | 13653354 | 417 | 497 | LAVINA | 8 | W19 | W10 | L4 | W18 | L3 | 3.0 |
| 7 | Jaspinder Bhullar | 13682351 | 584 | 551 | LAVINA | 8 | D23 | W12 | L2 | D10 | W15 | 3.0 |
| 8 | Fabiola Orozco | 13709474 | unr. | 506 | ALMOND | 7 | X26 | L1 | W24 | L3 | W22 | 3.0 |
| 9 | Mohamad Sakr | 13709557 | unr. | 574 | ALMOND | 7 | L17 | W20 | W25 | W13 | L4 | 3.0 |
| 10 | Mary Joy Cabanban | 13709625 | unr. | 446 | ALMOND | 7 | W24 | L6 | D12 | D7 | W18 | 3.0 |
| 11 | Adan Melgar | 13653505 | 100 | 338 | ALMOND | 7 | W22 | L3 | L18 | W19 | W17 | 3.0 |
| 12 | Aaron De Santiago | 13653485 | 207 | 319 | ALMOND | 7 | W16 | L7 | D10 | W24 | L5 | 2.5 |
| 13 | Erick H. Ortiz | 13709783 | unr. | 483 | ALMOND | 7 | L3 | W22 | W21 | L9 | D16 | 2.5 |
| 14 | Frank Keas | 13709646 | unr. | 408 | ALMOND | 7 | L4 | D16 | W17 | L15 | W24 | 2.5 |
| 15 | Mark Perez | 13653348 | 207 | 317 | LAVINA | 7 | H--- | W18 | L5 | W14 | L7 | 2.5 |
| 16 | Kevin Riambon | 13709584 | unr. | 392 | LAVINA | 7 | L12 | D14 | D23 | W21 | D13 | 2.5 |
| 17 | Armando Leal | 13709542 | unr. | 417 | ALMOND | 7 | W9 | L2 | L14 | W25 | L11 | 2.0 |
| 18 | Michelle Diana | 13709631 | unr. | 375 | ALMOND | 7 | X28 | L15 | W11 | L6 | L10 | 2.0 |
| 19 | Ronald B. Manay-ay | 13709578 | unr. | 317 | ALMOND | 7 | L6 | L25 | W20 | L11 | W23 | 2.0 |
| 20 | Hilario Morga | 13709468 | unr. | 328 | ALMOND | 7 | L1 | L9 | L19 | B--- | W25 | 2.0 |
| 21 | Jamie Kozlowski | 13653491 | 100 | 136 | ALMOND | 7 | W25 | L4 | L13 | L16 | B--- | 2.0 |
| 22 | Luis Valdovinos | 13709495 | unr. | 265 | LAVINA | 7 | L11 | L13 | B--- | W23 | L8 | 2.0 |
| 23 | Jair Martinez | 13709563 | unr. | 199 | ALMOND | 7 | D7 | L5 | D16 | L22 | L19 | 1.0 |
| 24 | Kyle Kirk | 13298885 | 131 | 100 | EDWARD | 8 | L10 | B--- | L8 | L12 | L14 | 1.0 |
| 25 | Arnold Bon | 13709500 | unr. | 139 | LAVINA | 7 | L21 | W19 | L9 | L17 | L20 | 1.0 |
| 26 | Agustin Martinez | 13682345 | 164 | 164 | LAVINA | 7 | F8 | U--- | U--- | U--- | U--- | 0.0 |
| 27 | Cynthia Juarez | 13682324 | 100 | 100 | LAVINA | 7 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 28 | Mardelano Booc | 13709536 | unr. | 550 | ALMOND | 7 | F18 | U--- | U--- | U--- | U--- | 0.0 |
| 29 | Christelle San Juan | 13709480 | unr. | 195 | ALMOND | 7 | F2 | U--- | U--- | U--- | U--- | 0.0 |
| 30 | Napoleon Madrid | 13709515 | unr. | 900 | ALMOND | 7 | F--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 6th Annual American Heritage Spring Chess Classic: K-8 (CHAMP) - K-12
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Simone Liao | 13228302 | 1278 | 1371 | WILLOW | 3 | W5 | W8 | W2 | W3 | W7 | 5.0 |
| 2 | Jackson Stallings | 12782218 | 1365 | 1373 | CYCL | 7 | W11 | W7 | L1 | W4 | W3 | 4.0 |
| 3 | Iryll Roberto | 12929285 | 1207 | 1205 | STFRAN | 4 | W10 | W4 | W9 | L1 | L2 | 3.0 |
| 4 | Kehly Kirk | 12713363 | 1082 | 1094 | DESERT | 11 | W13 | L3 | W6 | L2 | W8 | 3.0 |
| 5 | Jeremy McNutt | 12885292 | 1014 | 1016 | EAST | 10 | L1 | W12 | L7 | W9 | W10 | 3.0 |
| 6 | Sara Taylor | 12861005 | 865 | 888 | LIBERT | 10 | L7 | W10 | L4 | W13 | W12 | 3.0 |
| 7 | John A. Gardner | 12925891 | 1103 | 1112 | WEATHE | 4 | W6 | L2 | W5 | D8 | L1 | 2.5 |
| 8 | Marie Navea-Huff | 12775349 | 1103 | 1079 | GSN | 7 | W12 | L1 | W13 | D7 | L4 | 2.5 |
| 9 | Evan Wright | 12861007 | 544 | 600 | LIBERT | 12 | H--- | W11 | L3 | L5 | B--- | 2.5 |
| 10 | Robby Boparai | 12922127 | 865 | 864 | WARREN | 8 | L3 | L6 | W11 | W12 | L5 | 2.0 |
| 11 | Mohammad Al-Qudsi | 13682627 | 1032 | 956 | BAKERS | 10 | L2 | L9 | L10 | B--- | W13 | 2.0 |
| 12 | Marcus Salinas | 13033773 | 723 | 679 | LIBERT | 9 | L8 | L5 | B--- | L10 | L6 | 1.0 |
| 13 | Joel J Perez | 13113447 | 534 | 519 | LIBERT | 9 | L4 | B--- | L8 | L6 | L11 | 1.0 |
|
|