
|
|
SwissSys Standings. 6th Annual American Heritage Spring Chess Classic: K-6
SwissSys Standings. 2007 6th Annual American Heritage Spring Chess Classic: K-6 (UNR 599)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Maveric Guzman | 12917492 | 568 | 716 | THORNE | 4 | W32 | W15 | W16 | W4 | W3 | 5.0 |
| 2 | Yelena Simonyan | 13478117 | 336 | 589 | MARSHA | 5 | X43 | W24 | D14 | W11 | W8 | 4.5 |
| 3 | Vagharshak Grigoryan | 13522614 | 547 | 661 | WHITE | 4 | W44 | W7 | W6 | W5 | L1 | 4.0 |
| 4 | Doug Wilger | 12929287 | 473 | 576 | INDEPE | 5 | W17 | W45 | W13 | L1 | W15 | 4.0 |
| 5 | Elijah Rosales-Davis | 13033568 | 439 | 615 | THORNE | 5 | W33 | W9 | W10 | L3 | W16 | 4.0 |
| 6 | Steven Robert Meissner | 13637993 | unr. | 726 | CYCL | 6 | W35 | W40 | L3 | W13 | W18 | 4.0 |
| 7 | Angeli Mana-ay | 13653437 | 271 | 376 | TERRAC | 5 | W49 | L3 | W45 | X40 | W17 | 4.0 |
| 8 | Nathan Ellsworth | 13653458 | 281 | 505 | TERRAC | 5 | W22 | D14 | W23 | W12 | L2 | 3.5 |
| 9 | Benjamin Ryan Ikuta | 13650746 | unr. | 643 | MITCHE | 4 | W21 | L5 | W33 | W14 | D10 | 3.5 |
| 10 | Stephine Core | 13711144 | unr. | 643 | STOCKD | 6 | W29 | W19 | L5 | W24 | D9 | 3.5 |
| 11 | Jean-Claude Ebrard | 13657342 | unr. | 585 | PICO | 5 | D12 | W46 | W20 | L2 | W23 | 3.5 |
| 12 | Erik Olivarez | 13653312 | 317 | 395 | LAVINA | 6 | D11 | W48 | W28 | L8 | W26 | 3.5 |
| 13 | Mystika Castro | 13142218 | 418 | 489 | NICHOL | 4 | W25 | W20 | L4 | L6 | W32 | 3.0 |
| 14 | Nathan Timmermans | 12922114 | 552 | 544 | EDISON | 5 | W26 | D8 | D2 | L9 | W29 | 3.0 |
| 15 | Brett Wimberly | 12932786 | 260 | 361 | EDISON | 4 | W41 | L1 | W42 | W19 | L4 | 3.0 |
| 16 | Sophia Busacca | 12922100 | 428 | 438 | INDEPE | 5 | X51 | W39 | L1 | W35 | L5 | 3.0 |
| 17 | Emanuel Vargas | 13535825 | 493 | 457 | OWENS | 6 | L4 | W44 | W30 | W29 | L7 | 3.0 |
| 18 | Cosette Traynor | 13301696 | 524 | 494 | CHAVEZ | 4 | L30 | W37 | W32 | W21 | L6 | 3.0 |
| 19 | Mary Pastrrano | 12929316 | 418 | 405 | NICHOL | 6 | W31 | L10 | W36 | L15 | W34 | 3.0 |
| 20 | Cole Schreiber | 12896366 | 584 | 535 | THORNE | 5 | W34 | L13 | L11 | W31 | W28 | 3.0 |
| 21 | Zachary Spitz | 13533772 | 389 | 393 | TEHACH | 6 | L9 | W33 | W39 | L18 | W37 | 3.0 |
| 22 | Britton Farnsworth | 13710450 | unr. | 402 | AMERIC | 4 | L8 | W34 | L41 | W38 | W35 | 3.0 |
| 23 | Haven Kardel | 12904702 | 487 | 446 | HAWTHO | 4 | D27 | W30 | L8 | W25 | L11 | 2.5 |
| 24 | Blake Wimberly | 12906442 | 545 | 500 | EDISON | 5 | W36 | L2 | D25 | L10 | W41 | 2.5 |
| 25 | Matthew Daniel | 13708198 | unr. | 377 | ASYC | 5 | L13 | W38 | D24 | L23 | W43 | 2.5 |
| 26 | River Hoellwarth | 13433910 | 203 | 213 | ASYC | 5 | L14 | D42 | W48 | W43 | L12 | 2.5 |
| 27 | Daniel Ramos | 13653443 | 101 | 196 | TERRAC | 4 | D23 | L28 | L38 | W50 | W45 | 2.5 |
| 28 | Raul Ugalde | 13176872 | 266 | 239 | EDISON | 4 | D46 | W27 | L12 | D37 | L20 | 2.0 |
| 29 | Xavier Garcia | 13651933 | 291 | 289 | THORNE | 5 | L10 | W41 | W47 | L17 | L14 | 2.0 |
| 30 | Jose Viera | 13621226 | 116 | 170 | EDISON | 4 | W18 | L23 | L17 | D41 | D46 | 2.0 |
| 31 | Rene Mojarro | 13682262 | 100 | 116 | TERRAC | 5 | L19 | B--- | L40 | L20 | W36 | 2.0 |
| 32 | Phillip Ballard | 13296564 | 236 | 248 | EDISON | 4 | L1 | W49 | L18 | W46 | L13 | 2.0 |
| 33 | Daniel Acosta Nunez | 13682318 | 100 | 161 | TERRAC | 4 | L5 | L21 | L9 | W45 | W49 | 2.0 |
| 34 | Mako Koseki | 13682538 | 247 | 236 | HART | 6 | L20 | L22 | W46 | W47 | L19 | 2.0 |
| 35 | Johnny Maese | 13299350 | 396 | 351 | EDISON | 4 | L6 | W47 | W44 | L16 | L22 | 2.0 |
| 36 | Andrew Ozuna | 13571855 | 127 | 147 | STEIRN | 6 | L24 | W50 | L19 | W42 | L31 | 2.0 |
| 37 | Christopher Kelley | 13653422 | 100 | 142 | TERRAC | 4 | H--- | L18 | W50 | D28 | L21 | 2.0 |
| 38 | Andrea Lopez | 13176851 | 347 | 329 | EDISON | 5 | F39 | L25 | W27 | L22 | W44 | 2.0 |
| 39 | Juan Avalos | 13709521 | unr. | 206 | ALMOND | 6 | X38 | L16 | L21 | L44 | W48 | 2.0 |
| 40 | Michael Gray | 13296338 | 470 | 471 | HART | 4 | W47 | L6 | W31 | F7 | U--- | 2.0 |
| 41 | Jose Amezola | 13682208 | unr. | 176 | TERRAC | 4 | L15 | L29 | W22 | D30 | L24 | 1.5 |
| 42 | Ruben Soto | 13712723 | unr. | 100 | TERRAC | 5 | H--- | D26 | L15 | L36 | D50 | 1.5 |
| 43 | Juan Ramirez-Gomez | 13682298 | unr. | 110 | TERRAC | 5 | F2 | H--- | W49 | L26 | L25 | 1.5 |
| 44 | Armand Mana-ay | 13653464 | 149 | 141 | TERRAC | 4 | L3 | L17 | L35 | W39 | L38 | 1.0 |
| 45 | Courtney Cleveland | 13710444 | unr. | 100 | AMERIC | 5 | X50 | L4 | L7 | L33 | L27 | 1.0 |
| 46 | Van Clifford Atanaya | 13709590 | unr. | 100 | TERRAC | 4 | D28 | L11 | L34 | L32 | D30 | 1.0 |
| 47 | Aaron Coronel | 13682256 | 100 | 100 | TERRAC | 4 | L40 | L35 | L29 | L34 | B--- | 1.0 |
| 48 | Jaren Cadiz | 13712738 | unr. | 100 | TERRAC | 4 | H--- | L12 | L26 | D49 | L39 | 1.0 |
| 49 | Alexander Garza | 13709652 | unr. | 100 | ALMOND | 6 | L7 | L32 | L43 | D48 | L33 | 0.5 |
| 50 | Jarmyrus David | 13033835 | 407 | 249 | THORNE | 4 | F45 | L36 | L37 | L27 | D42 | 0.5 |
| 51 | Chris Hernandez | 13682220 | 100 | 100 | TERRAC | 5 | F16 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 6th Annual American Heritage Spring Chess Classic: K-6 (CHAMP)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Alex Pearson | 12864409 | 1386 | 1380 | THORNE | 6 | W16 | W3 | W7 | W8 | L2 | 4.0 |
| 2 | Elijah Baier | 12849894 | 1218 | 1234 | THORNE | 6 | W11 | W5 | L8 | W4 | W1 | 4.0 |
| 3 | Liam H Fairweather | 12911681 | 950 | 1074 | JOAQUI | 4 | W14 | L1 | W5 | W6 | W7 | 4.0 |
| 4 | Kevin Villareal | 12937945 | 854 | 955 | NORTH | 4 | B--- | D7 | W9 | L2 | W8 | 3.5 |
| 5 | Aaron Taylor | 12889020 | 885 | 903 | AMERIC | 5 | W15 | L2 | L3 | W9 | W12 | 3.0 |
| 6 | Mitchell Grove | 12900289 | 1025 | 986 | INDEPE | 5 | L9 | W12 | W16 | L3 | X11 | 3.0 |
| 7 | Kali Navea-Huff | 12810478 | 1182 | 1140 | CHAVEZ | 6 | W10 | D4 | L1 | W11 | L3 | 2.5 |
| 8 | Vineeth Mohan | 12929283 | 1119 | 1095 | LIONS | 6 | W13 | D9 | W2 | L1 | L4 | 2.5 |
| 9 | Alexander Middleton | 13452527 | 660 | 778 | CHAVEZ | 6 | W6 | D8 | L4 | L5 | W10 | 2.5 |
| 10 | Amone Gragg | 12896364 | 687 | 695 | THORNE | 5 | L7 | L11 | W14 | W16 | L9 | 2.0 |
| 11 | Drew Raney | 12929284 | 715 | 746 | AMERIC | 5 | L2 | W10 | W15 | L7 | F6 | 2.0 |
| 12 | Evan Amason | 13113165 | 715 | 701 | COLUMB | 4 | H--- | L6 | D13 | W15 | L5 | 2.0 |
| 13 | Joshua Carrillo | 13296605 | 711 | 659 | CHAVEZ | 4 | L8 | L15 | D12 | D14 | X16 | 2.0 |
| 14 | William Wood | 13256834 | 600 | 590 | HERITA | 4 | L3 | L16 | L10 | D13 | W15 | 1.5 |
| 15 | Isabella Busacca | 12922099 | 557 | 531 | INDEPE | 5 | L5 | W13 | L11 | L12 | L14 | 1.0 |
| 16 | Hunter Raney | 12929336 | 836 | 794 | AMERIC | 6 | L1 | W14 | L6 | L10 | F13 | 1.0 |
|
|